marseymoji/third_party/region-flags/waved-svg/emoji_u1f1e7_1f1eb.svg

17 lines
1.8 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" version="1.0" viewBox="0 0 1000 1000">
<defs/>
<path fill="#009e49" d="M8,195.25 C178.83,110.03 349.03,140.83 521.26,167.28 C676.47,191.12 833.42,211.85 992,132.75 L992,804.75 C821.17,889.97 650.97,859.17 478.74,832.72 C323.53,808.88 166.58,788.15 8,867.25 L8,195.25"/>
<path fill="#ef2b2d" d="M8,195.25 C178.83,110.03 349.03,140.83 521.26,167.28 C676.47,191.12 833.42,211.85 992,132.75 L992,468.75 C821.17,553.97 650.97,523.17 478.74,496.72 C323.53,472.88 166.58,452.15 8,531.25 L8,195.25"/>
<path id="t" fill="#fcd116" d="M500,388 L466.21,489.32 L518.21,514.64 L500,388"/>
<path fill="#fcd116" d="M500,388 L533.79,499.71 L481.79,509.01 L500,388"/>
<path fill="#fcd116" d="M603.98,480.47 L494.65,464.56 L494.65,520.56 L603.98,480.47"/>
<path fill="#fcd116" d="M603.98,480.47 L515.53,533.62 L483.4,483.35 C523.19,482.71 562.98,482.29 603.98,480.47"/>
<path fill="#fcd116" d="M564.27,600.32 L530.48,488.78 L478.49,498.08 L564.27,600.32"/>
<path fill="#fcd116" d="M564.27,600.32 L475.81,521.05 L507.94,480.7 L564.27,600.32"/>
<path fill="#fcd116" d="M435.73,580.9 L524.19,528.51 L492.06,478.24 L435.73,580.9"/>
<path fill="#fcd116" d="M435.73,580.9 L469.52,479.4 L521.51,504.72 L435.73,580.9"/>
<path fill="#fcd116" d="M396.02,450.31 L484.47,528.82 L516.6,488.48 L396.02,450.31"/>
<path fill="#fcd116" d="M396.02,450.31 L505.35,466.22 L505.35,522.22 L396.02,450.31"/>
<path fill="#1A1A1A" opacity="0.2" d="M8,195.25 C178.83,110.03 349.03,140.83 521.26,167.28 C676.47,191.12 833.42,211.85 992,132.75 L992,804.75 C821.17,889.97 650.97,859.17 478.74,832.72 C323.53,808.88 166.58,788.15 8,867.25 L8,195.25 M39.25,214.64 L39.25,819.14 C345.81,690.88 650.43,915.18 960.75,785.36 L960.75,180.86 C654.19,309.12 349.57,84.82 39.25,214.64"/>
</svg>