marseymoji/third_party/region-flags/waved-svg/emoji_u1f1e8_1f1eb.svg

10 lines
1.3 KiB
XML

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 1000 1000">
<defs/>
<path fill="#FFCE00" d="M0,200 C173.8,114.77 346.98,145.59 522.2,172.04 C679.74,195.83 839.04,216.51 1000,137.99 L1000,737.99 C826.53,822.62 653.68,791.86 478.8,765.46 C320.93,741.62 161.29,720.9 0,800 L0,200"/>
<path fill="#289728" d="M0,200 C173.8,114.77 346.98,145.59 522.2,172.04 C679.74,195.83 839.04,216.51 1000,137.99 L1000,587.99 C826.53,672.62 653.68,641.86 478.8,615.46 C320.93,591.62 161.29,570.9 0,650 L0,200"/>
<path fill="#FFFFFF" d="M0,200 C173.8,114.77 346.98,145.59 522.2,172.04 C679.74,195.83 839.04,216.51 1000,137.99 L1000,437.99 C826.53,522.62 653.68,491.86 478.8,465.46 C320.93,441.62 161.29,420.9 0,500 L0,200"/>
<path fill="#003082" d="M0,200 C173.8,114.77 346.98,145.59 522.2,172.04 C679.74,195.83 839.04,216.51 1000,137.99 L1000,287.99 C826.53,372.62 653.68,341.86 478.8,315.46 C320.93,291.62 161.29,270.9 0,350 L0,200"/>
<path fill="#D21034" d="M416.67,156.5 C471.66,163.88 526.67,173.23 583.33,180.87 L583.33,780.87 C528.34,773.46 473.33,764.11 416.67,756.5 L416.67,156.5"/>
<path fill="#FFCE00" d="M166.73,163.82 L210.89,281.48 C172.75,259.06 134.62,239.79 95.34,224.74 C142.44,212.08 189.48,206.21 238,204.96 C199.86,230.79 161.74,259.46 122.44,293.5 L166.73,163.82"/>
</svg>