mirror of https://github.com/LemmyNet/lemmy.git
Updating translation report.
parent
e24f4a2d33
commit
ea613d2fcf
|
@ -176,14 +176,14 @@ If you'd like to add translations, take a look a look at the [english translatio
|
||||||
|
|
||||||
lang | done | missing
|
lang | done | missing
|
||||||
--- | --- | ---
|
--- | --- | ---
|
||||||
de | 84% | cross_posts,cross_post,users,number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,settings,stickied,banned,subscribed,expires,recent_comments,nsfw,show_nsfw,crypto,monero,joined,by,to,transfer_community,transfer_site,are_you_sure,yes,no
|
de | 84% | cross_posts,cross_post,users,number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,settings,stickied,banned,creator,number_online,subscribed,expires,recent_comments,nsfw,show_nsfw,crypto,monero,joined,by,to,transfer_community,transfer_site,are_you_sure,yes,no
|
||||||
eo | 93% | number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,stickied,banned,are_you_sure,yes,no
|
eo | 92% | number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,stickied,banned,creator,number_online,are_you_sure,yes,no
|
||||||
es | 100% |
|
es | 99% | creator,number_online
|
||||||
fr | 98% | view_source,sticky,unsticky,stickied
|
fr | 97% | view_source,sticky,unsticky,stickied,creator,number_online
|
||||||
nl | 96% | preview,upload_image,formatting_help,view_source,sticky,unsticky,stickied,banned
|
nl | 95% | preview,upload_image,formatting_help,view_source,sticky,unsticky,stickied,banned,creator,number_online
|
||||||
ru | 89% | cross_posts,cross_post,number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,stickied,banned,recent_comments,monero,by,to,transfer_community,transfer_site,are_you_sure,yes,no
|
ru | 88% | cross_posts,cross_post,number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,stickied,banned,creator,number_online,recent_comments,monero,by,to,transfer_community,transfer_site,are_you_sure,yes,no
|
||||||
sv | 96% | preview,upload_image,formatting_help,view_source,sticky,unsticky,stickied,banned
|
sv | 95% | preview,upload_image,formatting_help,view_source,sticky,unsticky,stickied,banned,creator,number_online
|
||||||
zh | 87% | cross_posts,cross_post,users,number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,settings,stickied,banned,recent_comments,nsfw,show_nsfw,monero,by,to,transfer_community,transfer_site,are_you_sure,yes,no
|
zh | 86% | cross_posts,cross_post,users,number_of_communities,preview,upload_image,formatting_help,view_source,sticky,unsticky,settings,stickied,banned,creator,number_online,recent_comments,nsfw,show_nsfw,monero,by,to,transfer_community,transfer_site,are_you_sure,yes,no
|
||||||
|
|
||||||
## Credits
|
## Credits
|
||||||
|
|
||||||
|
|
Loading…
Reference in New Issue