File:Flag of Switzerland.svg

From Wikimedia Commons, the free media repository
Jump to: navigation, search
Original file(SVG file, nominally 1,000 × 1,000 pixels, file size: 281 B)

Summary[edit]

Description
Brezhoneg: Banniel Suis
Latina: Vexillum Helvetiae
Rumantsch: Bandiera de la Svizra
Slovenščina: Zastava Švice
Tiếng Việt: Quốc kỳ Thụy Sỹ
Volapük: Stän Jveizäna
中文: 瑞士國旗
Date
Source PDF Colors Construction sheet
Author User:Marc Mongenet

Credits:

Permission
(Reusing this file)
Public domain This image of simple geometry is ineligible for copyright and therefore in the public domain, because it consists entirely of information that is common property and contains no original authorship.

Беларуская (тарашкевіца)‎ | Български | Català | Čeština | Deutsch | English | Español | Eesti | Euskara | فارسی | Suomi | Français | Galego | עברית | Magyar | Italiano | 日本語 | 한국어 | Lietuvių | Македонски | മലയാളം | Bahasa Melayu | Nederlands | Polski | Português | Русский | Slovenčina | Slovenščina | Српски / srpski | Svenska | ไทย | Türkçe | 中文 | 中文(中国大陆)‎ | 中文(简体)‎ | 中文(繁體)‎ | 中文(台灣)‎ | +/−

Heptagon
Insignia

This image shows a flag, a coat of arms, a seal or some other official insignia. The use of such symbols is restricted in many countries. These restrictions are independent of the copyright status.

Other versions

File:Flag of Switzerland (Pantone).svg (for the stated Pantone shade of 485)

Other versions[edit]

Dependent image[edit]

File history

Click on a date/time to view the file as it appeared at that time.

Date/TimeThumbnailDimensionsUserComment
current08:00, 19 June 2010Thumbnail for version as of 08:00, 19 June 20101,000 × 1,000 (281 B)Zscout370 (talk | contribs)Increase basic size, use viewbox.
20:26, 23 February 2010Thumbnail for version as of 20:26, 23 February 2010320 × 320 (277 B)Zscout370 (talk | contribs)Reverted to version as of 20:33, 15 February 2010 (File:Flag of Switzerland (Pantone).svg uploaded, so users can pick)
05:20, 16 February 2010Thumbnail for version as of 05:20, 16 February 2010320 × 320 (280 B)Reisio (talk | contribs)we don't work for the swiss government / aren't we trying to represent _real_ flags?
20:33, 15 February 2010Thumbnail for version as of 20:33, 15 February 2010320 × 320 (277 B)Zscout370 (talk | contribs)I received another copy of the Swiss Government design manual; they stated for online use, the arms and flag must be #ff0000.
22:19, 30 November 2009Thumbnail for version as of 22:19, 30 November 2009320 × 320 (280 B)Zscout370 (talk | contribs)At a conference I went to, I was handed Swiss Army Regulation 51.340 D, about Swiss military flags. A construction sheet was provided and, while we had the cross sizes correct, it was loo large in accordance with the flag size. The cross is 20x20 on a fla
21:11, 10 August 2009Thumbnail for version as of 21:11, 10 August 2009300 × 300 (280 B)Zscout370 (talk | contribs)Reduce code
16:52, 20 April 2009Thumbnail for version as of 16:52, 20 April 2009300 × 300 (551 B)Wrightbus (talk | contribs)2nd correction
16:45, 20 April 2009Thumbnail for version as of 16:45, 20 April 2009300 × 300 (550 B)Wrightbus (talk | contribs)corrected code
16:42, 20 April 2009Thumbnail for version as of 16:42, 20 April 2009300 × 300 (554 B)Wrightbus (talk | contribs)Fixed "No Character encoding declared at document level"
06:36, 25 November 2008Thumbnail for version as of 06:36, 25 November 2008300 × 300 (533 B)Fibonacci (talk | contribs)Simplified code.
15:18, 16 September 2007Thumbnail for version as of 15:18, 16 September 2007300 × 300 (576 B)AnonMoos (talk | contribs)trying to get image to display at all pixel sizes
20:41, 29 March 2006Thumbnail for version as of 20:41, 29 March 2006300 × 300 (527 B)Marc Mongenet (talk | contribs)Correct 5:7:6:7:5 ratio for cross, same colors
04:33, 29 March 2006Thumbnail for version as of 04:33, 29 March 2006250 × 250 (592 B)Reisio (talk | contribs)Reverted to earlier revision
01:08, 23 March 2006Thumbnail for version as of 01:08, 23 March 2006600 × 600 (378 B)-xfi- (talk | contribs)recode
05:24, 21 March 2006Thumbnail for version as of 05:24, 21 March 2006600 × 600 (400 B)-xfi- (talk | contribs)"…arms of equal length are a sixth longer than their width…", not 6:5 but 7:6! dimensions set to 600×600, same colors, less bytes
19:38, 1 February 2006Thumbnail for version as of 19:38, 1 February 2006250 × 250 (592 B)Reisio (talk | contribs)switch to Pantone corresponder, as per talk
05:59, 30 January 2006Thumbnail for version as of 05:59, 30 January 2006250 × 250 (592 B)Zscout370 (talk | contribs)Following instruction of colors used at http://www.cdbund.admin.ch/downloads/CD_Bund_Handbuch_1.pdf
13:34, 20 December 2005Thumbnail for version as of 13:34, 20 December 2005250 × 250 (588 B)Reisio (talk | contribs)cleanup s'more, add some info
23:23, 17 December 2005Thumbnail for version as of 23:23, 17 December 2005250 × 250 (471 B)Reisio (talk | contribs)cleanup markup (don't seem to grasp the concept of cloning yet, s'pose I should look it up)
07:18, 16 December 2005Thumbnail for version as of 07:18, 16 December 2005250 × 250 (2 KB)Zscout370 (talk | contribs)I cloned the cross, no other changes.
12:00, 2 December 2005Thumbnail for version as of 12:00, 2 December 2005250 × 250 (3 KB)Reisio (talk | contribs)rv - please read: http://www.eda.admin.ch/tokyo_emb/e/home/polsys.html http://flagspot.net/flags/ch.html http://www.swissworld.org/eng/swissworld.html?siteSect=602&sid=5091030&rubricId=14020
11:56, 2 December 2005Thumbnail for version as of 11:56, 2 December 2005600 × 600 (913 B)E Pluribus Anthony (talk | contribs)Reverted to earlier revision
11:55, 2 December 2005Thumbnail for version as of 11:55, 2 December 2005250 × 250 (3 KB)Reisio (talk | contribs)it doesn't, and it's clear you haven't researched this at all
11:47, 2 December 2005Thumbnail for version as of 11:47, 2 December 2005600 × 600 (913 B)E Pluribus Anthony (talk | contribs)Reverted to earlier revision
11:31, 2 December 2005Thumbnail for version as of 11:31, 2 December 2005250 × 250 (3 KB)Reisio (talk | contribs)rv to previous version with proper cross dimensions
10:49, 2 December 2005Thumbnail for version as of 10:49, 2 December 2005600 × 600 (913 B)E Pluribus Anthony (talk | contribs)Flag of Switzerland
00:06, 2 December 2005Thumbnail for version as of 00:06, 2 December 2005250 × 250 (3 KB)Reisio (talk | contribs)brighter red
01:32, 15 October 2005Thumbnail for version as of 01:32, 15 October 2005300 × 300 (1 KB)Zscout370 (talk | contribs)http://www.firmenfahnen.ch/_fahnen/schweizerfahne/schweizerfahne.htm also said Pantone 485 and 1805
00:10, 15 October 2005Thumbnail for version as of 00:10, 15 October 2005300 × 300 (1 KB)Zscout370 (talk | contribs)The Swiss Consul in Los Angeles, California sent me a package containing information about the flag. While they have not said anything about the color shades, I am going use R 246, G 0, B 39.
01:45, 12 October 2005Thumbnail for version as of 01:45, 12 October 2005300 × 300 (1 KB)Zscout370 (talk | contribs)I received an email from the Swiss Consul in Los Angeles, California, about how to make the flag. The said to make a 25x25 unit sqaure, make the white center sqaure 5x5 units, and each arm 5x6 units. I have fixed the flag according to this description. Do
23:50, 9 October 2005Thumbnail for version as of 23:50, 9 October 2005300 × 300 (3 KB)Zscout370 (talk | contribs)The The national flag of Switzerland. I used http://www.vexilla-mundi.com/switserland.htm as my construction sheet and the red I used was Pantone 485. Category:SVG flags
  • You cannot overwrite this file.

More than 100 pages link to this file. The following list shows the first 100 page links to this file only. A full list is available.

File usage on other wikis

Metadata