marseymoji/third_party/region-flags/waved-svg/emoji_u1f1f8_1f1f3.svg

17 lines
2.3 KiB
XML
Raw Normal View History

<svg xmlns="http://www.w3.org/2000/svg" version="1.0" viewBox="0 0 1000 1000">
<defs/>
<path fill="#00853f" d="M0,200 C330.98,37.68 661.18,303.27 1000,137.99 C1000,335.99 1000,533.99 1000,737.99 C669.05,899.45 338.78,633.87 0,800 C0,602 0,404 0,200"/>
<path fill="#fdef42" d="M333.33,147.31 C552.26,165 774.64,247.92 1000,137.99 C1000,335.99 1000,533.99 1000,737.99 C779.17,845.72 560.68,765.68 333.33,747.31 C333.33,549.31 333.33,351.31 333.33,147.31"/>
<path fill="#e31b23" d="M666.67,190.11 C776.51,198.98 886.85,193.19 1000,137.99 C1000,335.99 1000,533.99 1000,737.99 C889.92,791.69 780.07,799.27 666.67,790.11 C666.67,592.11 666.67,394.11 666.67,190.11"/>
<path id="t" fill="#00853f" d="M500,368.67 C488.67,398.33 477.34,428 465.66,458.59 C483.1,466.29 500.54,474.07 518.5,482.04 C512.4,444.63 506.29,407.22 500,368.67"/>
<path fill="#00853f" d="M500,368.67 C511.33,401.78 522.66,434.89 534.34,468.97 C516.9,471.47 499.46,473.89 481.5,476.42 C487.6,440.86 493.71,405.31 500,368.67"/>
<path fill="#00853f" d="M605.67,452.86 C569.01,448.31 532.34,442.69 494.56,436.94 C494.56,453.44 494.56,469.94 494.56,486.94 C531.23,476.02 567.9,465.17 605.67,452.86"/>
<path fill="#00853f" d="M605.67,452.86 C576.01,468.58 546.34,483.6 515.78,498.95 C505.01,483.97 494.23,468.97 483.13,453.54 C523.57,453.61 564.01,453.92 605.67,452.86"/>
<path fill="#00853f" d="M565.31,559.28 C553.98,526.3 542.65,493.24 530.97,459.16 C513.54,461.65 496.1,464.06 478.14,466.6 C506.9,497.23 535.67,528.01 565.31,559.28"/>
<path fill="#00853f" d="M565.31,559.28 C535.65,535.69 505.98,511.66 475.42,487.07 C486.2,475.34 496.97,463.64 508.07,451.57 C526.96,487.19 545.85,522.79 565.31,559.28"/>
<path fill="#00853f" d="M434.69,539.88 C464.36,524.67 494.02,509.9 524.58,494.53 C513.81,479.55 503.03,464.56 491.93,449.12 C473.04,478.99 454.15,508.89 434.69,539.88"/>
<path fill="#00853f" d="M434.69,539.88 C446.02,510.09 457.35,480.37 469.03,449.78 C486.46,457.49 503.9,465.27 521.86,473.24 C493.09,495.18 464.33,516.98 434.69,539.88"/>
<path fill="#00853f" d="M394.33,422.71 C423.99,445.77 453.65,469.54 484.22,494.15 C494.99,482.44 505.77,470.74 516.87,458.66 C476.43,446.49 435.99,434.09 394.33,422.71"/>
<path fill="#00853f" d="M394.33,422.71 C430.99,427.24 467.66,432.85 505.44,438.6 C505.44,455.1 505.44,471.6 505.44,488.6 C468.77,466.52 432.1,444.38 394.33,422.71"/>
</svg>