marseymoji/third_party/region-flags/waved-svg/emoji_u1f1e8_1f1fb.svg

108 lines
10 KiB
XML
Raw Normal View History

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 1000 1000">
<defs/>
<path fill="#003893" d="M8,195.25 C178.83,110.03 349.03,140.83 521.26,167.28 C676.47,191.12 833.42,211.85 992,132.75 L992,804.75 C821.17,889.97 650.97,859.17 478.74,832.72 C323.53,808.88 166.58,788.15 8,867.25 L8,195.25"/>
<path fill="#fff" d="M8,531.25 C178.83,446.03 349.03,476.83 521.26,503.28 C676.47,527.12 833.42,547.85 992,468.75 L992,636.75 C821.17,721.97 650.97,691.17 478.74,664.72 C323.53,640.88 166.58,620.15 8,699.25 L8,531.25"/>
<path fill="#cf2027" d="M8,587.25 C178.83,502.03 349.03,532.83 521.26,559.28 C676.47,583.12 833.42,603.85 992,524.75 L992,580.75 C821.17,665.97 650.97,635.17 478.74,608.72 C323.53,584.88 166.58,564.15 8,643.25 L8,587.25"/>
<path id="t" fill="#f7d116" d="M377,365.04 L368.06,396 L381.82,402.74 L377,365.04"/>
<path fill="#f7d116" d="M377,365.04 L385.94,398.04 L372.18,401.64 L377,365.04"/>
<path fill="#f7d116" d="M404.52,391.62 L375.58,388.09 L375.58,404.89 L404.52,391.62"/>
<path fill="#f7d116" d="M404.52,391.62 L381.11,408.48 L372.6,393.92 L404.52,391.62"/>
<path fill="#f7d116" d="M394.01,427.85 L385.07,394.8 L371.31,398.42 L394.01,427.85"/>
<path fill="#f7d116" d="M394.01,427.85 L370.6,405.35 L379.1,392.72 L394.01,427.85"/>
<path fill="#f7d116" d="M359.99,423.98 L383.4,406.81 L374.9,392.24 L359.99,423.98"/>
<path fill="#f7d116" d="M359.99,423.98 L368.93,392.97 L382.69,399.71 L359.99,423.98"/>
<path fill="#f7d116" d="M349.48,385.39 L372.89,407.54 L381.4,394.92 L349.48,385.39"/>
<path fill="#f7d116" d="M349.48,385.39 L378.42,388.42 L378.42,405.22 L349.48,385.39"/>
<path fill="#f7d116" d="M377,701.04 L368.06,732 L381.82,738.74 L377,701.04"/>
<path fill="#f7d116" d="M377,701.04 L385.94,734.04 L372.18,737.64 L377,701.04"/>
<path fill="#f7d116" d="M404.52,727.62 L375.58,724.09 L375.58,740.89 L404.52,727.62"/>
<path fill="#f7d116" d="M404.52,727.62 L381.11,744.48 L372.6,729.92 L404.52,727.62"/>
<path fill="#f7d116" d="M394.01,763.85 L385.07,730.8 L371.31,734.42 L394.01,763.85"/>
<path fill="#f7d116" d="M394.01,763.85 L370.6,741.35 L379.1,728.72 L394.01,763.85"/>
<path fill="#f7d116" d="M359.99,759.98 L383.4,742.81 L374.9,728.24 L359.99,759.98"/>
<path fill="#f7d116" d="M359.99,759.98 L368.93,728.97 L382.69,735.71 L359.99,759.98"/>
<path fill="#f7d116" d="M349.48,721.39 L372.89,743.54 L381.4,730.92 L349.48,721.39"/>
<path fill="#f7d116" d="M349.48,721.39 L378.42,724.41 L378.42,741.22 L349.48,721.39"/>
<path fill="#f7d116" d="M542.15,528.16 L513.21,523.74 L513.21,540.54 L542.15,528.16"/>
<path fill="#f7d116" d="M542.15,528.16 L518.73,544.35 L510.23,529.44 L542.15,528.16"/>
<path fill="#f7d116" d="M531.63,564.14 L522.69,530.81 L508.93,533.89 L531.63,564.14"/>
<path fill="#f7d116" d="M531.63,564.14 L508.22,540.79 L516.73,528.51 L531.63,564.14"/>
<path fill="#f7d116" d="M497.61,558.9 L521.03,542.77 L512.52,527.86 L497.61,558.9"/>
<path fill="#f7d116" d="M497.61,558.9 L506.56,528.33 L520.32,535.64 L497.61,558.9"/>
<path fill="#f7d116" d="M487.1,519.71 L510.51,543.08 L519.02,530.8 L487.1,519.71"/>
<path fill="#f7d116" d="M487.1,519.71 L516.04,524.18 L516.04,540.98 L487.1,519.71"/>
<path fill="#f7d116" d="M514.62,500.75 L505.68,531.32 L519.44,538.64 L514.62,500.75"/>
<path fill="#f7d116" d="M514.62,500.75 L523.57,534.08 L509.81,537.15 L514.62,500.75"/>
<path fill="#f7d116" d="M266.9,600.87 C257.35,600.8 247.8,600.89 237.96,601.19 L237.96,617.99 L266.9,600.87"/>
<path fill="#f7d116" d="M266.9,600.87 L243.49,620.79 L234.98,607.45 C245.52,605.05 256.05,602.88 266.9,600.87"/>
<path fill="#f7d116" d="M256.39,638.42 L247.44,606.57 L233.68,612.14 L256.39,638.42"/>
<path fill="#f7d116" d="M256.39,638.42 L232.97,619.18 L241.48,605.32 L256.39,638.42"/>
<path fill="#f7d116" d="M222.37,639.42 L245.78,618.81 L237.27,605.44 L222.37,639.42"/>
<path fill="#f7d116" d="M222.37,639.42 L231.31,607.04 L245.07,611.81 L222.37,639.42"/>
<path fill="#f7d116" d="M211.85,602.5 L235.27,621.03 L243.77,607.19 C233.24,605.41 222.7,603.84 211.85,602.5"/>
<path fill="#f7d116" d="M211.85,602.5 C221.4,601.84 230.95,601.38 240.79,601.11 L240.79,617.91 L211.85,602.5"/>
<path fill="#f7d116" d="M239.38,577.93 L230.43,610.2 L244.19,614.96 L239.38,577.93"/>
<path fill="#f7d116" d="M239.38,577.93 L248.32,609.68 L234.56,615.24 L239.38,577.93"/>
<path fill="#f7d116" d="M479.07,743.87 L470.12,710.54 L456.36,713.65 L479.07,743.87"/>
<path fill="#f7d116" d="M479.07,743.87 L455.65,720.56 L464.16,708.25 L479.07,743.87"/>
<path fill="#f7d116" d="M445.04,738.74 L468.46,722.49 L459.95,707.61 L445.04,738.74"/>
<path fill="#f7d116" d="M445.04,738.74 L453.99,708.11 L467.75,715.37 L445.04,738.74"/>
<path fill="#f7d116" d="M434.53,699.65 L457.94,722.84 L466.45,710.53 L434.53,699.65"/>
<path fill="#f7d116" d="M434.53,699.65 L463.47,703.92 L463.47,720.72 L434.53,699.65"/>
<path fill="#f7d116" d="M462.06,680.49 L453.11,711.1 L466.88,718.37 L462.06,680.49"/>
<path fill="#f7d116" d="M462.06,680.49 L471,713.8 L457.24,716.91 L462.06,680.49"/>
<path fill="#f7d116" d="M489.58,707.92 L460.64,703.49 L460.64,720.29 L489.58,707.92"/>
<path fill="#f7d116" d="M489.58,707.92 L466.17,724.08 L457.66,709.2 L489.58,707.92"/>
<path fill="#f7d116" d="M308.96,451.98 L300.01,419.56 L286.25,424.22 L308.96,451.98"/>
<path fill="#f7d116" d="M308.96,451.98 L285.54,431.21 L294.05,417.92 L308.96,451.98"/>
<path fill="#f7d116" d="M274.93,450.71 L298.35,431.69 L289.84,417.76 L274.93,450.71"/>
<path fill="#f7d116" d="M274.93,450.71 L283.88,418.96 L297.64,424.65 L274.93,450.71"/>
<path fill="#f7d116" d="M264.42,413.02 L287.83,433.22 L296.34,419.95 C285.8,417.47 275.27,415.17 264.42,413.02"/>
<path fill="#f7d116" d="M264.42,413.02 L293.36,413.67 L293.36,430.47 L264.42,413.02"/>
<path fill="#f7d116" d="M291.94,390.4 L283,422.06 L296.76,427.74 L291.94,390.4"/>
<path fill="#f7d116" d="M291.94,390.4 L300.89,422.73 L287.12,427.38 L291.94,390.4"/>
<path fill="#f7d116" d="M319.47,415.06 L290.53,413.56 L290.53,430.36 L319.47,415.06"/>
<path fill="#f7d116" d="M319.47,415.06 L296.06,433.53 L287.55,419.62 L319.47,415.06"/>
<path fill="#f7d116" d="M274.93,722.54 L298.35,703.52 L289.84,689.59 L274.93,722.54"/>
<path fill="#f7d116" d="M274.93,722.54 L283.88,690.79 L297.64,696.48 L274.93,722.54"/>
<path fill="#f7d116" d="M264.42,684.85 L287.83,705.05 L296.34,691.78 C285.8,689.3 275.27,687 264.42,684.85"/>
<path fill="#f7d116" d="M264.42,684.85 L293.36,685.5 L293.36,702.3 L264.42,684.85"/>
<path fill="#f7d116" d="M291.94,662.23 L283,693.89 L296.76,699.57 L291.94,662.23"/>
<path fill="#f7d116" d="M291.94,662.23 L300.89,694.56 L287.12,699.21 L291.94,662.23"/>
<path fill="#f7d116" d="M319.47,686.89 L290.53,685.39 L290.53,702.19 L319.47,686.89"/>
<path fill="#f7d116" d="M319.47,686.89 L296.06,705.36 L287.55,691.45 L319.47,686.89"/>
<path fill="#f7d116" d="M308.96,723.81 L300.01,691.4 L286.25,696.05 L308.96,723.81"/>
<path fill="#f7d116" d="M308.96,723.81 L285.54,703.04 L294.05,689.75 L308.96,723.81"/>
<path fill="#f7d116" d="M445.04,466.91 L468.46,450.66 L459.95,435.79 L445.04,466.91"/>
<path fill="#f7d116" d="M445.04,466.91 L453.99,436.28 L467.75,443.54 L445.04,466.91"/>
<path fill="#f7d116" d="M434.53,427.82 L457.94,451.01 L466.45,438.7 L434.53,427.82"/>
<path fill="#f7d116" d="M434.53,427.82 L463.47,432.09 L463.47,448.89 L434.53,427.82"/>
<path fill="#f7d116" d="M462.06,408.66 L453.11,439.28 L466.88,446.54 L462.06,408.66"/>
<path fill="#f7d116" d="M462.06,408.66 L471,441.97 L457.24,445.08 L462.06,408.66"/>
<path fill="#f7d116" d="M489.58,436.09 L460.64,431.66 L460.64,448.46 L489.58,436.09"/>
<path fill="#f7d116" d="M489.58,436.09 L466.17,452.25 L457.66,437.37 L489.58,436.09"/>
<path fill="#f7d116" d="M479.07,472.04 L470.12,438.71 L456.36,441.82 L479.07,472.04"/>
<path fill="#f7d116" d="M479.07,472.04 L455.65,448.73 L464.16,436.42 L479.07,472.04"/>
<path fill="#f7d116" d="M211.85,498.67 L235.27,517.2 L243.77,503.36 C233.24,501.58 222.7,500.01 211.85,498.67"/>
<path fill="#f7d116" d="M211.85,498.67 C221.4,498.01 230.95,497.55 240.79,497.28 L240.79,514.08 L211.85,498.67"/>
<path fill="#f7d116" d="M239.38,474.1 L230.43,506.38 L244.19,511.13 L239.38,474.1"/>
<path fill="#f7d116" d="M239.38,474.1 L248.32,505.86 L234.56,511.41 L239.38,474.1"/>
<path fill="#f7d116" d="M266.9,497.04 C257.35,496.97 247.8,497.06 237.96,497.36 L237.96,514.16 L266.9,497.04"/>
<path fill="#f7d116" d="M266.9,497.04 L243.49,516.96 L234.98,503.62 C245.52,501.22 256.05,499.05 266.9,497.04"/>
<path fill="#f7d116" d="M256.39,534.59 L247.44,502.74 L233.68,508.31 L256.39,534.59"/>
<path fill="#f7d116" d="M256.39,534.59 L232.97,515.35 L241.48,501.49 L256.39,534.59"/>
<path fill="#f7d116" d="M222.37,535.59 L245.78,514.98 L237.27,501.61 L222.37,535.59"/>
<path fill="#f7d116" d="M222.37,535.59 L231.31,503.21 L245.07,507.98 L222.37,535.59"/>
<path fill="#f7d116" d="M487.1,623.54 L510.51,646.91 L519.02,634.63 L487.1,623.54"/>
<path fill="#f7d116" d="M487.1,623.54 L516.04,628.01 L516.04,644.81 L487.1,623.54"/>
<path fill="#f7d116" d="M514.62,604.58 L505.68,635.15 L519.44,642.47 L514.62,604.58"/>
<path fill="#f7d116" d="M514.62,604.58 L523.57,637.91 L509.81,640.98 L514.62,604.58"/>
<path fill="#f7d116" d="M542.15,631.99 L513.21,627.57 L513.21,644.37 L542.15,631.99"/>
<path fill="#f7d116" d="M542.15,631.99 L518.73,648.18 L510.23,633.27 L542.15,631.99"/>
<path fill="#f7d116" d="M531.63,667.97 L522.69,634.65 L508.93,637.71 L531.63,667.97"/>
<path fill="#f7d116" d="M531.63,667.97 L508.22,644.62 L516.73,632.34 L531.63,667.97"/>
<path fill="#f7d116" d="M497.61,662.73 L521.03,646.6 L512.52,631.69 L497.61,662.73"/>
<path fill="#f7d116" d="M497.61,662.73 L506.56,632.16 L520.32,639.47 L497.61,662.73"/>
<path fill="#1A1A1A" opacity="0.2" d="M8,195.25 C178.83,110.03 349.03,140.83 521.26,167.28 C676.47,191.12 833.42,211.85 992,132.75 L992,804.75 C821.17,889.97 650.97,859.17 478.74,832.72 C323.53,808.88 166.58,788.15 8,867.25 L8,195.25 M39.25,214.64 L39.25,819.14 C345.81,690.88 650.43,915.18 960.75,785.36 L960.75,180.86 C654.19,309.12 349.57,84.82 39.25,214.64"/>
</svg>