marseymoji/third_party/region-flags/waved-svg/emoji_u1f1eb_1f1f2.svg

46 lines
4.2 KiB
XML
Raw Normal View History

<svg xmlns="http://www.w3.org/2000/svg" version="1.0" viewBox="0 0 1000 1000">
<defs/>
<path fill="#75b2dd" d="M8,195.25 C178.83,110.03 349.03,140.83 521.26,167.28 C676.47,191.12 833.42,211.85 992,132.75 L992,804.75 C821.17,889.97 650.97,859.17 478.74,832.72 C323.53,808.88 166.58,788.15 8,867.25 L8,195.25"/>
<path id="t" fill="#fff" d="M500,231.2 L484,292.63 L508.62,306.82 L500,231.2"/>
<path fill="#fff" d="M500,231.2 L516,297.58 L491.38,304.16 L500,231.2"/>
<path fill="#fff" d="M549.25,285.15 L497.46,277.24 L497.46,310.84 L549.25,285.15"/>
<path fill="#fff" d="M549.25,285.15 L507.35,318.29 L492.13,288.75 L549.25,285.15"/>
<path fill="#fff" d="M530.45,357.45 L514.45,291.09 L489.8,297.66 L530.45,357.45"/>
<path fill="#fff" d="M530.45,357.45 L488.55,311.48 L503.75,286.65 L530.45,357.45"/>
<path fill="#fff" d="M469.55,348.08 L511.45,315.02 L496.25,285.49 L469.55,348.08"/>
<path fill="#fff" d="M469.55,348.08 L485.55,286.62 L510.2,300.82 L469.55,348.08"/>
<path fill="#fff" d="M450.75,270.12 L492.65,316.01 L507.87,291.18 L450.75,270.12"/>
<path fill="#fff" d="M450.75,270.12 L502.54,278.03 L502.54,311.63 L450.75,270.12"/>
<path fill="#fff" d="M707.16,524.05 C690.91,516.57 674.65,508.65 657.91,500.13 L649.9,531.36 C668.8,529.44 687.69,527.09 707.16,524.05"/>
<path fill="#fff" d="M707.16,524.05 C690.9,530.27 674.65,536.06 657.91,541.66 L649.9,508.98 C668.8,514.44 687.69,519.49 707.16,524.05"/>
<path fill="#fff" d="M671.37,585.9 L671.37,518.7 L645.48,516.45 L671.37,585.9"/>
<path fill="#fff" d="M671.37,585.9 L640.92,528.84 L661.87,511.02 L671.37,585.9"/>
<path fill="#fff" d="M613.47,555.76 L662.72,540.06 L654.72,507.37 L613.47,555.76"/>
<path fill="#fff" d="M613.47,555.76 L643.92,504.74 L664.87,526.36 L613.47,555.76"/>
<path fill="#fff" d="M613.47,476.74 L643.92,534.44 L664.87,516.61 L613.47,476.74"/>
<path fill="#fff" d="M613.47,476.74 L662.72,502.56 L654.72,533.85 L613.47,476.74"/>
<path fill="#fff" d="M671.37,458.09 L640.92,509.75 L661.87,531.45 L671.37,458.09"/>
<path fill="#fff" d="M671.37,458.09 L671.37,525.29 L645.48,523.04 L671.37,458.09"/>
<path fill="#fff" d="M500,768.8 L516,707.37 L491.38,693.18 L500,768.8"/>
<path fill="#fff" d="M500,768.8 L484,702.42 L508.62,695.84 L500,768.8"/>
<path fill="#fff" d="M450.75,714.85 L502.54,722.76 L502.54,689.16 L450.75,714.85"/>
<path fill="#fff" d="M450.75,714.85 L492.65,681.71 L507.87,711.25 L450.75,714.85"/>
<path fill="#fff" d="M469.55,642.55 L485.55,708.91 L510.2,702.34 L469.55,642.55"/>
<path fill="#fff" d="M469.55,642.55 L511.45,688.52 L496.25,713.35 L469.55,642.55"/>
<path fill="#fff" d="M530.45,651.92 L488.55,684.98 L503.75,714.51 L530.45,651.92"/>
<path fill="#fff" d="M530.45,651.92 L514.45,713.38 L489.8,699.18 L530.45,651.92"/>
<path fill="#fff" d="M549.25,729.88 L507.35,683.99 L492.13,708.82 L549.25,729.88"/>
<path fill="#fff" d="M549.25,729.88 L497.46,721.97 L497.46,688.37 L549.25,729.88"/>
<path fill="#fff" d="M292.84,475.95 C309.09,483.43 325.35,491.35 342.09,499.87 L350.1,468.64 C331.2,470.56 312.31,472.91 292.84,475.95"/>
<path fill="#fff" d="M292.84,475.95 C309.1,469.73 325.35,463.94 342.09,458.34 L350.1,491.02 C331.2,485.56 312.31,480.51 292.84,475.95"/>
<path fill="#fff" d="M328.63,414.1 L328.63,481.3 L354.52,483.55 L328.63,414.1"/>
<path fill="#fff" d="M328.63,414.1 L359.08,471.16 L338.13,488.98 L328.63,414.1"/>
<path fill="#fff" d="M386.53,444.24 L337.28,459.94 L345.28,492.63 L386.53,444.24"/>
<path fill="#fff" d="M386.53,444.24 L356.08,495.26 L335.13,473.64 L386.53,444.24"/>
<path fill="#fff" d="M386.53,523.26 L356.08,465.56 L335.13,483.39 L386.53,523.26"/>
<path fill="#fff" d="M386.53,523.26 L337.28,497.44 L345.28,466.15 L386.53,523.26"/>
<path fill="#fff" d="M328.63,541.91 L359.08,490.25 L338.13,468.55 L328.63,541.91"/>
<path fill="#fff" d="M328.63,541.91 L328.63,474.71 L354.52,476.96 L328.63,541.91"/>
<path fill="#1A1A1A" opacity="0.2" d="M8,195.25 C178.83,110.03 349.03,140.83 521.26,167.28 C676.47,191.12 833.42,211.85 992,132.75 L992,804.75 C821.17,889.97 650.97,859.17 478.74,832.72 C323.53,808.88 166.58,788.15 8,867.25 L8,195.25 M39.25,214.64 L39.25,819.14 C345.81,690.88 650.43,915.18 960.75,785.36 L960.75,180.86 C654.19,309.12 349.57,84.82 39.25,214.64"/>
</svg>