marseymoji/svg/emoji_u1f4bb.svg

64 lines
4.5 KiB
XML
Raw Normal View History

2020-07-20 20:33:17 +00:00
<?xml version="1.0" encoding="utf-8"?>
<!-- Generator: Adobe Illustrator 24.0.3, SVG Export Plug-In . SVG Version: 6.00 Build 0) -->
<svg version="1.1" id="Layer_1" xmlns="http://www.w3.org/2000/svg" xmlns:xlink="http://www.w3.org/1999/xlink" x="0px" y="0px"
viewBox="0 0 128 128" style="enable-background:new 0 0 128 128;" xml:space="preserve">
<linearGradient id="SVGID_1_" gradientUnits="userSpaceOnUse" x1="63.95" y1="-14.8422" x2="63.95" y2="4.0285" gradientTransform="matrix(1 0 0 -1 0 89.2328)">
<stop offset="0" style="stop-color:#E0E0E0"/>
<stop offset="1" style="stop-color:#9E9E9E"/>
</linearGradient>
<polygon style="fill:url(#SVGID_1_);" points="112.6,85.1 15.2,85.1 4,104.1 123.9,104.1 "/>
<g style="opacity:0.2;">
<path style="fill:#424242;" d="M19.1,82.4h89.6l11.7,19.7H7.5L19.1,82.4 M17.9,80.4L4,104.1h119.9l-14.1-23.7
C109.8,80.4,17.9,80.4,17.9,80.4z"/>
</g>
<g>
<polygon style="fill:#F5F5F5;" points="26.8,88 20.4,88 21.2,86.3 27.7,86.3 "/>
<polygon style="fill:#F5F5F5;" points="36.9,88 30.4,88 31.2,86.3 37.8,86.3 "/>
<polygon style="fill:#F5F5F5;" points="46.5,88 40,88 40.9,86.3 47.4,86.3 "/>
<polygon style="fill:#F5F5F5;" points="56,88 49.6,88 50.6,86.3 56.6,86.3 "/>
<polygon style="fill:#F5F5F5;" points="65.4,88 59,88 59.5,86.3 64.9,86.3 "/>
<polygon style="fill:#F5F5F5;" points="75,88 68.6,88 67.8,86.3 73.9,86.3 "/>
<polygon style="fill:#F5F5F5;" points="84.8,88 78.4,88 77.2,86.3 83.6,86.3 "/>
<polygon style="fill:#F5F5F5;" points="94.3,88 87.9,88 86.7,86.3 93.2,86.3 "/>
<polygon style="fill:#F5F5F5;" points="107.2,88 97.6,88 96.3,86.3 106.3,86.3 "/>
<polygon style="fill:#F5F5F5;" points="102.3,90.5 108.7,90.5 107.6,88.9 101.1,88.9 "/>
<polygon style="fill:#F5F5F5;" points="91.8,90.5 98.2,90.5 97,88.9 90.5,88.9 "/>
<polygon style="fill:#F5F5F5;" points="82.2,90.5 88.6,90.5 87.5,88.9 81.1,88.9 "/>
<polygon style="fill:#F5F5F5;" points="71.8,90.5 78.3,90.5 77.1,88.9 71.1,88.9 "/>
<polygon style="fill:#F5F5F5;" points="62.6,90.5 69.1,90.5 68.3,88.9 62.9,88.9 "/>
<polygon style="fill:#F5F5F5;" points="53.4,90.5 59.8,90.5 60.2,88.9 54,88.9 "/>
<polygon style="fill:#F5F5F5;" points="43.3,90.5 49.7,90.5 50.5,88.9 44.3,88.9 "/>
<polygon style="fill:#F5F5F5;" points="32.1,90.5 38.5,90.5 39.5,88.9 33.1,88.9 "/>
<polygon style="fill:#F5F5F5;" points="18.9,90.5 28.6,90.5 29.6,88.9 19.9,88.9 "/>
<polygon style="fill:#F5F5F5;" points="79.9,93.1 86.4,93.1 85.3,91.4 78.8,91.4 "/>
<polygon style="fill:#F5F5F5;" points="69.7,93.1 76.1,93.1 75.2,91.4 69.2,91.4 "/>
<polygon style="fill:#F5F5F5;" points="57.6,93.1 64,93.1 63.8,91.4 58.1,91.4 "/>
<polygon style="fill:#F5F5F5;" points="46.1,93.1 52.5,93.1 53.1,91.4 46.9,91.4 "/>
<polygon style="fill:#F5F5F5;" points="33.9,93.1 40.4,93.1 41.4,91.4 35,91.4 "/>
<polygon style="fill:#F5F5F5;" points="17.7,93.1 30.5,93.1 31.6,91.4 18.6,91.4 "/>
<polygon style="fill:#F5F5F5;" points="90.8,93.1 110.1,93.1 109,91.3 89.7,91.3 "/>
<polygon style="fill:#F5F5F5;" points="105.5,95.6 111.9,95.6 110.6,93.9 104.2,93.9 "/>
<polygon style="fill:#F5F5F5;" points="93.5,95.6 99.9,95.6 98.7,93.9 92.2,93.9 "/>
<polygon style="fill:#F5F5F5;" points="42.1,95.6 85.9,95.6 84.9,93.9 43.1,93.9 "/>
<polygon style="fill:#F5F5F5;" points="28.4,95.6 34.8,95.6 35.6,93.9 29.3,93.9 "/>
<polygon style="fill:#F5F5F5;" points="16.1,95.6 22.5,95.6 23.3,93.9 17,93.9 "/>
<polygon style="fill:#F5F5F5;" points="41.4,100 86.2,100 84.3,96.5 43.3,96.5 "/>
</g>
<path style="fill:#9E9E9E;" d="M121.7,108.1H6.1c-1.2,0-2.1-1-2.1-2.1v-1.8h119.9v1.8C123.9,107.1,122.9,108.1,121.7,108.1z"/>
<g style="opacity:0.2;">
<path style="fill:#424242;" d="M122.9,105.1v0.8c0,0.6-0.5,1.1-1.1,1.1H6.1c-0.6,0-1.1-0.5-1.1-1.1v-0.8H122.9 M123.9,104.1H4v1.8
c0,1.2,1,2.1,2.1,2.1h115.6c1.2,0,2.1-1,2.1-2.1v-1.8H123.9z"/>
</g>
<linearGradient id="SVGID_2_" gradientUnits="userSpaceOnUse" x1="63.9" y1="734.0027" x2="63.9" y2="798.5608" gradientTransform="matrix(1 0 0 1 0 -713.8898)">
<stop offset="5.640100e-03" style="stop-color:#E0E0E0"/>
<stop offset="0.9988" style="stop-color:#9E9E9E"/>
</linearGradient>
<path style="fill:url(#SVGID_2_);" d="M112.6,85.1H15.2V22.8c0-1.6,1.3-2.8,2.8-2.8h91.7c1.6,0,2.8,1.3,2.8,2.8L112.6,85.1
L112.6,85.1z"/>
<g style="opacity:0.2;">
<path style="fill:#424242;" d="M109.7,22c0.5,0,0.8,0.4,0.8,0.8v60.3H17.2V22.8c0-0.5,0.4-0.8,0.8-0.8H109.7 M109.7,20H18
c-1.6,0-2.8,1.3-2.8,2.8v62.3h97.4V22.8C112.6,21.2,111.3,20,109.7,20z"/>
</g>
<rect x="24" y="27.2" style="fill:#616161;" width="79.7" height="49.9"/>
</svg>