marseymoji/third_party/region-flags/waved-svg/emoji_u1f1f0_1f1ec.svg

54 lines
9.2 KiB
XML
Raw Normal View History

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 1000 1000">
<defs/>
<path fill="#e8112d" d="M8,195.25 C178.83,110.03 349.03,140.83 521.26,167.28 C676.47,191.12 833.42,211.85 992,132.75 L992,804.75 C821.17,889.97 650.97,859.17 478.74,832.72 C323.53,808.88 166.58,788.15 8,867.25 L8,195.25"/>
<path id="r1" fill="#ffef00" d="M491.73,619.68 C499.72,645.81 482.63,680.67 500,701.6 C494.39,673.75 513.48,647.79 508.27,622.24 C502.37,596.85 483.84,593.66 491.73,619.68"/>
<path fill="#ffef00" d="M393.73,475.22 C371.72,481.6 339.13,458.78 322.88,477.59 C346.57,472.92 372.01,497.23 393.73,494.04 C415.27,489.98 415.45,468.99 393.73,475.22"/>
<path fill="#ffef00" d="M508.27,380.32 C500.28,354.19 517.37,319.33 500,298.4 C505.61,326.25 486.52,352.21 491.73,377.76 C497.63,403.15 516.16,406.34 508.27,380.32"/>
<path fill="#ffef00" d="M606.27,524.78 C628.28,518.4 660.87,541.22 677.12,522.41 C653.43,527.08 627.99,502.77 606.27,505.96 C584.73,510.02 584.55,531.01 606.27,524.78"/>
<path fill="#ffef00" d="M459.3,605.89 C460.14,632.5 433.69,658.22 445.27,683.41 C447.27,656.01 473.26,639.2 475.02,614.09 C476.06,588.93 458.52,579.37 459.3,605.89"/>
<path fill="#ffef00" d="M401.48,439.28 C378.13,437.2 352.28,404.39 331.55,415.93 C355.76,420.13 374.17,451.72 396.38,456.53 C418.76,460.52 424.55,441.4 401.48,439.28"/>
<path fill="#ffef00" d="M540.7,394.11 C539.86,367.5 566.31,341.78 554.73,316.59 C552.73,343.99 526.74,360.8 524.98,385.91 C523.94,411.07 541.48,420.63 540.7,394.11"/>
<path fill="#ffef00" d="M598.52,560.72 C621.87,562.8 647.72,595.61 668.45,584.07 C644.24,579.87 625.83,548.28 603.62,543.47 C581.24,539.48 575.45,558.6 598.52,560.72"/>
<path fill="#ffef00" d="M430.85,581.92 C424.45,606.47 391.25,620.9 395.89,648 C405.34,623.5 435.65,617.15 444.22,594.91 C452.08,572.37 437.29,557.42 430.85,581.92"/>
<path fill="#ffef00" d="M418.88,409.21 C396.53,398.86 379.86,359.05 356.71,361.97 C379.13,374.9 388.62,410.69 409.16,423.13 C430.15,434.91 441.07,419.56 418.88,409.21"/>
<path fill="#ffef00" d="M569.15,418.08 C575.55,393.53 608.75,379.1 604.11,352 C594.66,376.5 564.35,382.85 555.78,405.09 C547.92,427.63 562.71,442.58 569.15,418.08"/>
<path fill="#ffef00" d="M581.12,590.79 C603.47,601.14 620.14,640.95 643.29,638.03 C620.87,625.1 611.38,589.31 590.84,576.87 C569.85,565.09 558.93,580.44 581.12,590.79"/>
<path fill="#ffef00" d="M409.16,550.1 C396.16,570.34 359.52,572.26 356.71,598.96 C372.68,579.46 404.36,583.95 418.88,566.63 C432.78,548.78 422.17,529.95 409.16,550.1"/>
<path fill="#ffef00" d="M444.22,388.13 C424.98,370.56 419.31,327.9 395.89,321.8 C414.34,342.18 413.92,378.39 430.85,397.26 C448.34,415.66 463.35,405.69 444.22,388.13"/>
<path fill="#ffef00" d="M590.84,449.9 C603.84,429.66 640.48,427.74 643.29,401.04 C627.32,420.54 595.64,416.05 581.12,433.37 C567.22,451.22 577.83,470.05 590.84,449.9"/>
<path fill="#ffef00" d="M555.78,611.87 C575.02,629.44 580.69,672.1 604.11,678.2 C585.66,657.82 586.08,621.61 569.15,602.74 C551.66,584.34 536.65,594.31 555.78,611.87"/>
<path fill="#ffef00" d="M396.38,513.39 C377.97,527.44 341.6,516.57 331.55,540.53 C352.43,527.76 382.42,542.73 401.48,531.94 C420.09,520.4 414.64,499.51 396.38,513.39"/>
<path fill="#ffef00" d="M475.02,378.2 C460.7,355.18 466.71,314.32 445.27,299.94 C457.92,325.47 447.64,358.21 459.3,381.62 C471.58,404.72 489.23,401.16 475.02,378.2"/>
<path fill="#ffef00" d="M603.62,486.61 C622.03,472.56 658.4,483.43 668.45,459.47 C647.57,472.24 617.58,457.27 598.52,468.06 C579.91,479.6 585.36,500.49 603.62,486.61"/>
<path fill="#ffef00" d="M524.98,621.8 C539.3,644.82 533.29,685.68 554.73,700.06 C542.08,674.53 552.36,641.79 540.7,618.38 C528.42,595.28 510.77,598.84 524.98,621.8"/>
<path fill="#ffef00" d="M475.21,614.17 C479.68,640.88 457.64,671.49 472.29,694.85 C470.46,666.89 493.29,645.28 491.54,619.63 C489.08,594.04 470.82,587.58 475.21,614.17"/>
<path fill="#ffef00" d="M396.33,456.74 C373.35,458.92 343.8,430.81 325.06,446.21 C349.31,445.92 371.51,474.2 393.74,475 C415.99,474.95 419,454.64 396.33,456.74"/>
<path fill="#ffef00" d="M524.79,385.83 C520.32,359.12 542.36,328.51 527.71,305.15 C529.54,333.11 506.71,354.72 508.46,380.37 C510.92,405.96 529.18,412.42 524.79,385.83"/>
<path fill="#ffef00" d="M603.67,543.26 C626.65,541.08 656.2,569.19 674.94,553.79 C650.69,554.08 628.49,525.8 606.26,525 C584.01,525.05 581,545.36 603.67,543.26"/>
<path fill="#ffef00" d="M444.39,595.05 C441.57,620.94 411.37,641.21 419.59,667.65 C425.38,641.42 453.89,629.74 459.12,605.78 C463.63,581.65 447.24,569.23 444.39,595.05"/>
<path fill="#ffef00" d="M409.06,423.3 C385.93,417 364.39,380.24 342.19,387.59 C365.79,396.23 379.92,430.36 401.56,439.09 C423.53,447.07 431.97,429.61 409.06,423.3"/>
<path fill="#ffef00" d="M555.61,404.95 C558.43,379.06 588.63,358.79 580.41,332.35 C574.62,358.58 546.11,370.26 540.88,394.22 C536.37,418.35 552.76,430.77 555.61,404.95"/>
<path fill="#ffef00" d="M590.94,576.7 C614.07,583 635.61,619.76 657.81,612.41 C634.21,603.77 620.08,569.64 598.44,560.91 C576.47,552.93 568.03,570.39 590.94,576.7"/>
<path fill="#ffef00" d="M419.01,566.82 C409.19,589.47 373.82,597.74 374.76,624.94 C387.63,602.69 419.01,601.76 430.7,581.76 C441.71,561.33 428.86,544.22 419.01,566.82"/>
<path fill="#ffef00" d="M430.7,397.39 C409.66,383.24 398.32,341.44 374.76,339.83 C395.45,356.71 400.04,393.21 419.01,409.06 C438.49,424.35 451.62,411.52 430.7,397.39"/>
<path fill="#ffef00" d="M580.99,433.18 C590.81,410.53 626.18,402.26 625.24,375.06 C612.37,397.31 580.99,398.24 569.3,418.24 C558.29,438.67 571.14,455.78 580.99,433.18"/>
<path fill="#ffef00" d="M569.3,602.61 C590.34,616.76 601.68,658.56 625.24,660.17 C604.55,643.29 599.96,606.79 580.99,590.94 C561.51,575.65 548.38,588.48 569.3,602.61"/>
<path fill="#ffef00" d="M401.56,532.15 C385.66,549.51 348.7,545 342.19,570.64 C360.85,554.3 392.06,564.12 409.06,549.9 C425.5,535.02 417.4,514.93 401.56,532.15"/>
<path fill="#ffef00" d="M459.12,381.68 C442.13,361.13 442.3,318.8 419.59,308.39 C435.33,331.68 429.92,366.62 444.39,388.04 C459.46,409.06 476,402.21 459.12,381.68"/>
<path fill="#ffef00" d="M598.44,467.85 C614.34,450.49 651.3,455 657.81,429.36 C639.15,445.7 607.94,435.88 590.94,450.1 C574.5,464.98 582.6,485.07 598.44,467.85"/>
<path fill="#ffef00" d="M540.88,618.32 C557.87,638.87 557.7,681.2 580.41,691.61 C564.67,668.32 570.08,633.38 555.61,611.96 C540.55,590.94 524,597.79 540.88,618.32"/>
<path fill="#ffef00" d="M393.74,494.26 C373.27,504.62 338.39,487.6 325.06,509.28 C347.63,500.42 375.68,520.26 396.33,513.17 C416.65,505.27 413.99,484.07 393.74,494.26"/>
<path fill="#ffef00" d="M491.54,377.75 C480.24,352.86 491.94,314.53 472.29,296.61 C481.54,323.66 466.66,353.38 475.21,378.18 C484.4,402.73 502.74,402.55 491.54,377.75"/>
<path fill="#ffef00" d="M606.26,505.74 C626.73,495.38 661.61,512.4 674.94,490.72 C652.37,499.58 624.32,479.74 603.67,486.83 C583.35,494.73 586.01,515.93 606.26,505.74"/>
<path fill="#ffef00" d="M508.46,622.25 C519.76,647.14 508.06,685.47 527.71,703.39 C518.46,676.34 533.34,646.62 524.79,621.82 C515.6,597.27 497.26,597.45 508.46,622.25"/>
<path fill="#e8112d" d="M606.27,515.37 C606,582.67 558.93,629.78 500,620.96 C441.11,611.54 393.99,551.39 393.73,484.63 C394,417.33 441.07,370.22 500,379.04 C558.89,388.46 606.01,448.61 606.27,515.37"/>
<path fill="#ffef00" d="M588.56,506.36 C588.29,562.41 549.14,601.38 500,594.08 C450.91,586.18 411.71,535.94 411.44,480.2 C411.71,424.15 450.86,385.18 500,392.48 C549.09,400.38 588.29,450.62 588.56,506.36"/>
<path fill="#e8112d" d="M411.75,536.56 C424.93,458.92 484.79,409.89 557.86,420.28 L560.33,420.66 C562.72,423.13 565.01,425.69 567.23,428.35 L564.94,428 C489.25,417.43 428.07,473.1 422.57,557.56 C418.42,550.92 414.8,543.91 411.75,536.56"/>
<path fill="#e8112d" d="M575.86,440.01 C502.29,430.6 443.49,487.63 443.22,572.01 L431.71,570.36 L430.73,569.12 C431.52,481.49 493.01,422.4 569.67,432.97 L571.04,433.17 C572.7,435.4 574.31,437.68 575.86,440.01"/>
<path fill="#e8112d" d="M582.12,450.49 C515.73,445.52 463.58,498.1 463.32,575.01 C463.34,583.23 463.95,591.36 465.1,599.39 C460.66,596.77 456.39,593.86 452.26,590.67 C451.7,584.89 451.4,579.08 451.38,573.22 C451.65,491.81 507.85,436.59 578.59,444.33 C579.81,446.35 580.99,448.4 582.12,450.49"/>
<path fill="#e8112d" d="M588.25,562.65 C585.19,569.19 581.58,575.2 577.43,580.7 C572.02,496.06 510.65,419.53 435.06,408.39 L432.77,408.08 C434.99,406.05 437.28,404.16 439.67,402.38 L442.14,402.71 C515.02,413.62 575.28,482.75 588.25,562.65"/>
<path fill="#e8112d" d="M569.27,589.97 L568.29,590.92 L556.78,589.27 C556.51,506 497.67,428.41 424.14,417.31 C425.69,415.41 427.3,413.58 428.96,411.82 L430.33,412.01 C506.95,423.18 568.49,503.47 569.27,589.97"/>
<path fill="#e8112d" d="M547.74,605.25 C543.61,607.22 539.35,608.84 534.9,610.12 C536.05,602.44 536.66,594.5 536.68,586.27 C536.43,510.18 484.24,439.25 417.88,426.06 C419.01,424.28 420.19,422.55 421.41,420.87 C492.12,432.7 548.36,507.65 548.62,588.06 C548.6,593.93 548.3,599.65 547.74,605.25"/>
<path fill="#1A1A1A" opacity="0.2" d="M8,195.25 C178.83,110.03 349.03,140.83 521.26,167.28 C676.47,191.12 833.42,211.85 992,132.75 L992,804.75 C821.17,889.97 650.97,859.17 478.74,832.72 C323.53,808.88 166.58,788.15 8,867.25 L8,195.25 M39.25,214.64 L39.25,819.14 C345.81,690.88 650.43,915.18 960.75,785.36 L960.75,180.86 C654.19,309.12 349.57,84.82 39.25,214.64"/>
</svg>