marseymoji/third_party/region-flags/waved-svg/emoji_u1f1fa_1f1ff.svg

130 lines
15 KiB
XML
Raw Normal View History

<svg xmlns="http://www.w3.org/2000/svg" width="500" height="250">
<defs/>
<path fill="#1eb53a" d="M0,0 C165.49,-81.24 330.6,51.9 500,-31.25 C500,51.25 500,133.75 500,218.75 C334.51,299.99 169.4,166.85 0,250 C0,167.5 0,85 0,0"/>
<path fill="#0099b5" d="M0,0 C165.49,-81.24 330.6,51.9 500,-31.25 C500,10 500,51.25 500,93.75 C334.51,174.99 169.4,41.85 0,125 C0,83.75 0,42.5 0,0"/>
<path fill="#ce1126" d="M0,80 C165.49,-1.24 330.6,131.9 500,48.75 C500,78.45 500,108.15 500,138.75 C334.51,219.99 169.4,86.85 0,170 C0,140.3 0,110.6 0,80"/>
<path fill="#fff" d="M0,85 C165.49,3.76 330.6,136.9 500,53.75 C500,80.15 500,106.55 500,133.75 C334.51,214.99 169.4,81.85 0,165 C0,138.6 0,112.2 0,85"/>
<path fill="#fff" d="M100,13.13 C99.86,29.83 86.66,43.85 70,47 C53.32,49.91 40.14,40.85 40,24.22 C40.14,7.5 53.34,-9.81 70,-13 C86.69,-15.87 99.86,-3.51 100,13.13"/>
<path fill="#0099b5" d="M110,12.48 C109.86,29.19 96.67,42.81 80,45.37 C63.32,47.67 50.14,38.04 50,21.41 C50.14,4.69 63.34,-12.05 80,-14.64 C96.68,-16.91 109.86,-4.16 110,12.48"/>
<path id="o" fill="#fff" d="M136,30.1 C135.39,31.97 134.78,33.85 134.15,35.78 C135.09,36.1 136.03,36.42 137,36.75"/>
<path fill="#fff" d="M136,30.1 C136.61,31.99 137.22,33.89 137.85,35.84 C136.91,36.13 135.97,36.42 135,36.72"/>
<path fill="#fff" d="M141.71,34.39 C139.73,34.33 137.75,34.28 135.71,34.24 C135.71,35.23 135.71,36.22 135.71,37.24"/>
<path fill="#fff" d="M141.71,34.39 C140.1,35.5 138.5,36.62 136.85,37.79 C136.27,36.98 135.69,36.17 135.09,35.33"/>
<path fill="#fff" d="M130.29,34.18 C131.9,35.35 133.5,36.53 135.15,37.76 C135.73,36.97 136.31,36.18 136.91,35.36"/>
<path fill="#fff" d="M130.29,34.18 C132.27,34.19 134.25,34.21 136.29,34.25 C136.29,35.24 136.29,36.23 136.29,37.25"/>
<path fill="#fff" d="M139.53,41.03 C138.92,39.13 138.3,37.24 137.67,35.28 C136.73,35.57 135.79,35.86 134.82,36.16"/>
<path fill="#fff" d="M139.53,41.03 C137.92,39.83 136.32,38.63 134.67,37.41 C135.25,36.61 135.84,35.82 136.44,35.01"/>
<path fill="#fff" d="M132.47,40.9 C134.08,39.76 135.68,38.62 137.33,37.45 C136.75,36.64 136.16,35.83 135.56,34.99"/>
<path fill="#fff" d="M132.47,40.9 C133.08,39.03 133.7,37.15 134.33,35.22 C135.27,35.54 136.21,35.86 137.18,36.2"/>
<path fill="#fff" d="M136,6.1 C135.39,7.97 134.78,9.85 134.15,11.78 C135.09,12.1 136.03,12.42 137,12.75"/>
<path fill="#fff" d="M136,6.1 C136.61,7.99 137.22,9.89 137.85,11.84 C136.91,12.13 135.97,12.42 135,12.72"/>
<path fill="#fff" d="M141.71,10.39 C139.73,10.33 137.75,10.28 135.71,10.24 C135.71,11.23 135.71,12.22 135.71,13.24"/>
<path fill="#fff" d="M141.71,10.39 C140.1,11.5 138.5,12.62 136.85,13.79 C136.27,12.98 135.69,12.17 135.09,11.33"/>
<path fill="#fff" d="M130.29,10.18 C131.9,11.35 133.5,12.53 135.15,13.76 C135.73,12.97 136.31,12.18 136.91,11.36"/>
<path fill="#fff" d="M130.29,10.18 C132.27,10.19 134.25,10.21 136.29,10.25 C136.29,11.24 136.29,12.23 136.29,13.25"/>
<path fill="#fff" d="M139.53,17.03 C138.92,15.13 138.3,13.24 137.67,11.28 C136.73,11.57 135.79,11.86 134.82,12.16"/>
<path fill="#fff" d="M139.53,17.03 C137.92,15.83 136.32,14.63 134.67,13.41 C135.25,12.61 135.84,11.82 136.44,11.01"/>
<path fill="#fff" d="M132.47,16.9 C134.08,15.76 135.68,14.62 137.33,13.45 C136.75,12.64 136.16,11.83 135.56,10.99"/>
<path fill="#fff" d="M132.47,16.9 C133.08,15.03 133.7,13.15 134.33,11.22 C135.27,11.54 136.21,11.86 137.18,12.2"/>
<path fill="#fff" d="M136,-17.9 C135.39,-16.03 134.78,-14.15 134.15,-12.22 C135.09,-11.9 136.03,-11.58 137,-11.25"/>
<path fill="#fff" d="M136,-17.9 C136.61,-16.01 137.22,-14.11 137.85,-12.16 C136.91,-11.87 135.97,-11.58 135,-11.28"/>
<path fill="#fff" d="M141.71,-13.61 C139.73,-13.67 137.75,-13.72 135.71,-13.76 C135.71,-12.77 135.71,-11.78 135.71,-10.76"/>
<path fill="#fff" d="M141.71,-13.61 C140.1,-12.5 138.5,-11.38 136.85,-10.21 C136.27,-11.02 135.69,-11.83 135.09,-12.67"/>
<path fill="#fff" d="M130.29,-13.82 C131.9,-12.65 133.5,-11.47 135.15,-10.24 C135.73,-11.03 136.31,-11.82 136.91,-12.64"/>
<path fill="#fff" d="M130.29,-13.82 C132.27,-13.81 134.25,-13.79 136.29,-13.75 C136.29,-12.76 136.29,-11.77 136.29,-10.75"/>
<path fill="#fff" d="M139.53,-6.97 C138.92,-8.87 138.3,-10.76 137.67,-12.72 C136.73,-12.43 135.79,-12.14 134.82,-11.84"/>
<path fill="#fff" d="M139.53,-6.97 C137.92,-8.17 136.32,-9.37 134.67,-10.59 C135.25,-11.39 135.84,-12.18 136.44,-12.99"/>
<path fill="#fff" d="M132.47,-7.1 C134.08,-8.24 135.68,-9.38 137.33,-10.55 C136.75,-11.36 136.16,-12.17 135.56,-13.01"/>
<path fill="#fff" d="M132.47,-7.1 C133.08,-8.97 133.7,-10.85 134.33,-12.78 C135.27,-12.46 136.21,-12.14 137.18,-11.8"/>
<path fill="#fff" d="M160,31.17 C159.39,33.01 158.78,34.85 158.15,36.75 C159.09,37.12 160.03,37.49 161,37.87"/>
<path fill="#fff" d="M160,31.17 C160.61,33.1 161.22,35.02 161.85,37.01 C160.91,37.24 159.97,37.49 159,37.74"/>
<path fill="#fff" d="M165.71,35.74 C163.73,35.58 161.75,35.44 159.71,35.3 C159.71,36.29 159.71,37.28 159.71,38.3"/>
<path fill="#fff" d="M165.71,35.74 C164.1,36.78 162.5,37.82 160.85,38.9 C160.27,38.06 159.69,37.22 159.09,36.35"/>
<path fill="#fff" d="M154.29,34.95 C155.9,36.21 157.5,37.48 159.15,38.79 C159.73,38.02 160.31,37.26 160.91,36.48"/>
<path fill="#fff" d="M154.29,34.95 C156.27,35.07 158.25,35.2 160.29,35.34 C160.29,36.33 160.29,37.32 160.29,38.34"/>
<path fill="#fff" d="M163.53,42.28 C162.92,40.35 162.3,38.42 161.67,36.44 C160.73,36.67 159.79,36.91 158.82,37.17"/>
<path fill="#fff" d="M163.53,42.28 C161.92,40.99 160.32,39.72 158.67,38.41 C159.25,37.65 159.84,36.88 160.44,36.1"/>
<path fill="#fff" d="M156.47,41.79 C158.08,40.73 159.68,39.67 161.33,38.59 C160.75,37.75 160.16,36.91 159.56,36.04"/>
<path fill="#fff" d="M156.47,41.79 C157.08,39.95 157.7,38.1 158.33,36.21 C159.27,36.57 160.21,36.94 161.18,37.33"/>
<path fill="#fff" d="M160,7.17 C159.39,9.01 158.78,10.85 158.15,12.75 C159.09,13.12 160.03,13.49 161,13.87"/>
<path fill="#fff" d="M160,7.17 C160.61,9.1 161.22,11.02 161.85,13.01 C160.91,13.24 159.97,13.49 159,13.74"/>
<path fill="#fff" d="M165.71,11.74 C163.73,11.58 161.75,11.44 159.71,11.3 C159.71,12.29 159.71,13.28 159.71,14.3"/>
<path fill="#fff" d="M165.71,11.74 C164.1,12.78 162.5,13.82 160.85,14.9 C160.27,14.06 159.69,13.22 159.09,12.35"/>
<path fill="#fff" d="M154.29,10.95 C155.9,12.21 157.5,13.48 159.15,14.79 C159.73,14.02 160.31,13.26 160.91,12.48"/>
<path fill="#fff" d="M154.29,10.95 C156.27,11.07 158.25,11.2 160.29,11.34 C160.29,12.33 160.29,13.32 160.29,14.34"/>
<path fill="#fff" d="M163.53,18.28 C162.92,16.35 162.3,14.42 161.67,12.44 C160.73,12.67 159.79,12.91 158.82,13.17"/>
<path fill="#fff" d="M163.53,18.28 C161.92,16.99 160.32,15.72 158.67,14.41 C159.25,13.65 159.84,12.88 160.44,12.1"/>
<path fill="#fff" d="M156.47,17.79 C158.08,16.73 159.68,15.67 161.33,14.59 C160.75,13.75 160.16,12.91 159.56,12.04"/>
<path fill="#fff" d="M156.47,17.79 C157.08,15.95 157.7,14.1 158.33,12.21 C159.27,12.57 160.21,12.94 161.18,13.33"/>
<path fill="#fff" d="M160,-16.83 C159.39,-14.99 158.78,-13.15 158.15,-11.25 C159.09,-10.88 160.03,-10.51 161,-10.13"/>
<path fill="#fff" d="M160,-16.83 C160.61,-14.9 161.22,-12.98 161.85,-10.99 C160.91,-10.76 159.97,-10.51 159,-10.26"/>
<path fill="#fff" d="M165.71,-12.26 C163.73,-12.42 161.75,-12.56 159.71,-12.7 C159.71,-11.71 159.71,-10.72 159.71,-9.7"/>
<path fill="#fff" d="M165.71,-12.26 C164.1,-11.22 162.5,-10.18 160.85,-9.1 C160.27,-9.94 159.69,-10.78 159.09,-11.65"/>
<path fill="#fff" d="M154.29,-13.05 C155.9,-11.79 157.5,-10.52 159.15,-9.21 C159.73,-9.98 160.31,-10.74 160.91,-11.52"/>
<path fill="#fff" d="M154.29,-13.05 C156.27,-12.93 158.25,-12.8 160.29,-12.66 C160.29,-11.67 160.29,-10.68 160.29,-9.66"/>
<path fill="#fff" d="M163.53,-5.72 C162.92,-7.65 162.3,-9.58 161.67,-11.56 C160.73,-11.33 159.79,-11.09 158.82,-10.83"/>
<path fill="#fff" d="M163.53,-5.72 C161.92,-7.01 160.32,-8.28 158.67,-9.59 C159.25,-10.35 159.84,-11.12 160.44,-11.9"/>
<path fill="#fff" d="M156.47,-6.21 C158.08,-7.27 159.68,-8.33 161.33,-9.41 C160.75,-10.25 160.16,-11.09 159.56,-11.96"/>
<path fill="#fff" d="M156.47,-6.21 C157.08,-8.05 157.7,-9.9 158.33,-11.79 C159.27,-11.43 160.21,-11.06 161.18,-10.67"/>
<path fill="#fff" d="M184,33.31 C183.39,35.13 182.78,36.94 182.15,38.82 C183.09,39.22 184.03,39.63 185,40.05"/>
<path fill="#fff" d="M184,33.31 C184.61,35.26 185.22,37.21 185.85,39.22 C184.91,39.42 183.97,39.62 183,39.83"/>
<path fill="#fff" d="M189.71,38.09 C187.73,37.86 185.75,37.64 183.71,37.42 C183.71,38.41 183.71,39.4 183.71,40.42"/>
<path fill="#fff" d="M189.71,38.09 C188.1,39.07 186.5,40.05 184.85,41.07 C184.27,40.21 183.69,39.35 183.09,38.46"/>
<path fill="#fff" d="M178.29,36.86 C179.9,38.19 181.5,39.52 183.15,40.89 C183.73,40.15 184.31,39.41 184.91,38.65"/>
<path fill="#fff" d="M178.29,36.86 C180.27,37.06 182.25,37.27 184.29,37.49 C184.29,38.48 184.29,39.47 184.29,40.49"/>
<path fill="#fff" d="M187.53,44.55 C186.92,42.6 186.3,40.65 185.67,38.64 C184.73,38.84 183.79,39.05 182.82,39.26"/>
<path fill="#fff" d="M187.53,44.55 C185.92,43.21 184.32,41.87 182.67,40.49 C183.25,39.75 183.84,39.02 184.44,38.26"/>
<path fill="#fff" d="M180.47,43.79 C182.08,42.79 183.68,41.8 185.33,40.78 C184.75,39.91 184.16,39.05 183.56,38.16"/>
<path fill="#fff" d="M180.47,43.79 C181.08,41.97 181.7,40.15 182.33,38.28 C183.27,38.68 184.21,39.09 185.18,39.51"/>
<path fill="#fff" d="M184,9.31 C183.39,11.13 182.78,12.94 182.15,14.82 C183.09,15.22 184.03,15.63 185,16.05"/>
<path fill="#fff" d="M184,9.31 C184.61,11.26 185.22,13.21 185.85,15.22 C184.91,15.42 183.97,15.62 183,15.83"/>
<path fill="#fff" d="M189.71,14.09 C187.73,13.86 185.75,13.64 183.71,13.42 C183.71,14.41 183.71,15.4 183.71,16.42"/>
<path fill="#fff" d="M189.71,14.09 C188.1,15.07 186.5,16.05 184.85,17.07 C184.27,16.21 183.69,15.35 183.09,14.46"/>
<path fill="#fff" d="M178.29,12.86 C179.9,14.19 181.5,15.52 183.15,16.89 C183.73,16.15 184.31,15.41 184.91,14.65"/>
<path fill="#fff" d="M178.29,12.86 C180.27,13.06 182.25,13.27 184.29,13.49 C184.29,14.48 184.29,15.47 184.29,16.49"/>
<path fill="#fff" d="M187.53,20.55 C186.92,18.6 186.3,16.65 185.67,14.64 C184.73,14.84 183.79,15.05 182.82,15.26"/>
<path fill="#fff" d="M187.53,20.55 C185.92,19.21 184.32,17.87 182.67,16.49 C183.25,15.75 183.84,15.02 184.44,14.26"/>
<path fill="#fff" d="M180.47,19.79 C182.08,18.79 183.68,17.8 185.33,16.78 C184.75,15.91 184.16,15.05 183.56,14.16"/>
<path fill="#fff" d="M180.47,19.79 C181.08,17.97 181.7,16.15 182.33,14.28 C183.27,14.68 184.21,15.09 185.18,15.51"/>
<path fill="#fff" d="M184,-14.69 C183.39,-12.87 182.78,-11.06 182.15,-9.18 C183.09,-8.78 184.03,-8.37 185,-7.95"/>
<path fill="#fff" d="M184,-14.69 C184.61,-12.74 185.22,-10.79 185.85,-8.78 C184.91,-8.58 183.97,-8.38 183,-8.17"/>
<path fill="#fff" d="M189.71,-9.91 C187.73,-10.14 185.75,-10.36 183.71,-10.58 C183.71,-9.59 183.71,-8.6 183.71,-7.58"/>
<path fill="#fff" d="M189.71,-9.91 C188.1,-8.93 186.5,-7.95 184.85,-6.93 C184.27,-7.79 183.69,-8.65 183.09,-9.54"/>
<path fill="#fff" d="M178.29,-11.14 C179.9,-9.81 181.5,-8.48 183.15,-7.11 C183.73,-7.85 184.31,-8.59 184.91,-9.35"/>
<path fill="#fff" d="M178.29,-11.14 C180.27,-10.94 182.25,-10.73 184.29,-10.51 C184.29,-9.52 184.29,-8.53 184.29,-7.51"/>
<path fill="#fff" d="M187.53,-3.45 C186.92,-5.4 186.3,-7.35 185.67,-9.36 C184.73,-9.16 183.79,-8.95 182.82,-8.74"/>
<path fill="#fff" d="M187.53,-3.45 C185.92,-4.79 184.32,-6.13 182.67,-7.51 C183.25,-8.25 183.84,-8.98 184.44,-9.74"/>
<path fill="#fff" d="M180.47,-4.21 C182.08,-5.21 183.68,-6.2 185.33,-7.22 C184.75,-8.09 184.16,-8.95 183.56,-9.84"/>
<path fill="#fff" d="M180.47,-4.21 C181.08,-6.03 181.7,-7.85 182.33,-9.72 C183.27,-9.32 184.21,-8.91 185.18,-8.49"/>
<path fill="#fff" d="M88,32.31 C87.39,34.27 86.78,36.22 86.15,38.24 C87.09,38.43 88.03,38.62 89,38.83"/>
<path fill="#fff" d="M88,32.31 C88.61,34.12 89.22,35.93 89.85,37.8 C88.91,38.21 87.97,38.63 87,39.06"/>
<path fill="#fff" d="M93.71,35.83 C91.73,36.03 89.75,36.25 87.71,36.49 C87.71,37.48 87.71,38.47 87.71,39.49"/>
<path fill="#fff" d="M93.71,35.83 C92.1,37.16 90.5,38.49 88.85,39.88 C88.27,39.15 87.69,38.42 87.09,37.67"/>
<path fill="#fff" d="M82.29,37.19 C83.9,38.13 85.5,39.09 87.15,40.08 C87.73,39.21 88.31,38.34 88.91,37.45"/>
<path fill="#fff" d="M82.29,37.19 C84.27,36.91 86.25,36.66 88.29,36.42 C88.29,37.41 88.29,38.4 88.29,39.42"/>
<path fill="#fff" d="M91.53,42.77 C90.92,40.95 90.3,39.13 89.67,37.26 C88.73,37.68 87.79,38.09 86.82,38.53"/>
<path fill="#fff" d="M91.53,42.77 C89.92,41.78 88.32,40.79 86.67,39.8 C87.25,38.92 87.84,38.05 88.44,37.16"/>
<path fill="#fff" d="M84.47,43.6 C86.08,42.23 87.68,40.87 89.33,39.48 C88.75,38.75 88.16,38.02 87.56,37.26"/>
<path fill="#fff" d="M84.47,43.6 C85.08,41.64 85.7,39.68 86.33,37.66 C87.27,37.85 88.21,38.04 89.18,38.25"/>
<path fill="#fff" d="M112,30.39 C111.39,32.3 110.78,34.21 110.15,36.18 C111.09,36.44 112.03,36.7 113,36.98"/>
<path fill="#fff" d="M112,30.39 C112.61,32.24 113.22,34.1 113.85,36.01 C112.91,36.36 111.97,36.7 111,37.06"/>
<path fill="#fff" d="M117.71,34.33 C115.73,34.38 113.75,34.45 111.71,34.54 C111.71,35.53 111.71,36.52 111.71,37.54"/>
<path fill="#fff" d="M117.71,34.33 C116.1,35.54 114.5,36.75 112.85,38.02 C112.27,37.25 111.69,36.47 111.09,35.67"/>
<path fill="#fff" d="M106.29,34.83 C107.9,35.9 109.5,36.98 111.15,38.1 C111.73,37.27 112.31,36.44 112.91,35.59"/>
<path fill="#fff" d="M106.29,34.83 C108.27,34.71 110.25,34.61 112.29,34.52 C112.29,35.51 112.29,36.5 112.29,37.52"/>
<path fill="#fff" d="M115.53,41.1 C114.92,39.24 114.3,37.38 113.67,35.46 C112.73,35.81 111.79,36.15 110.82,36.51"/>
<path fill="#fff" d="M115.53,41.1 C113.92,39.99 112.32,38.89 110.67,37.77 C111.25,36.94 111.84,36.12 112.44,35.27"/>
<path fill="#fff" d="M108.47,41.41 C110.08,40.16 111.68,38.92 113.33,37.66 C112.75,36.88 112.16,36.1 111.56,35.31"/>
<path fill="#fff" d="M108.47,41.41 C109.08,39.5 109.7,37.58 110.33,35.61 C111.27,35.87 112.21,36.14 113.18,36.41"/>
<path fill="#fff" d="M112,6.39 C111.39,8.3 110.78,10.21 110.15,12.18 C111.09,12.44 112.03,12.7 113,12.98"/>
<path fill="#fff" d="M112,6.39 C112.61,8.24 113.22,10.1 113.85,12.01 C112.91,12.36 111.97,12.7 111,13.06"/>
<path fill="#fff" d="M117.71,10.33 C115.73,10.38 113.75,10.45 111.71,10.54 C111.71,11.53 111.71,12.52 111.71,13.54"/>
<path fill="#fff" d="M117.71,10.33 C116.1,11.54 114.5,12.75 112.85,14.02 C112.27,13.25 111.69,12.47 111.09,11.67"/>
<path fill="#fff" d="M106.29,10.83 C107.9,11.9 109.5,12.98 111.15,14.1 C111.73,13.27 112.31,12.44 112.91,11.59"/>
<path fill="#fff" d="M106.29,10.83 C108.27,10.71 110.25,10.61 112.29,10.52 C112.29,11.51 112.29,12.5 112.29,13.52"/>
<path fill="#fff" d="M115.53,17.1 C114.92,15.24 114.3,13.38 113.67,11.46 C112.73,11.81 111.79,12.15 110.82,12.51"/>
<path fill="#fff" d="M115.53,17.1 C113.92,15.99 112.32,14.89 110.67,13.77 C111.25,12.94 111.84,12.12 112.44,11.27"/>
<path fill="#fff" d="M108.47,17.41 C110.08,16.16 111.68,14.92 113.33,13.66 C112.75,12.88 112.16,12.1 111.56,11.31"/>
<path fill="#fff" d="M108.47,17.41 C109.08,15.5 109.7,13.58 110.33,11.61 C111.27,11.87 112.21,12.14 113.18,12.41"/>
</svg>