marseymoji/third_party/region-flags/waved-svg/emoji_u1f1e8_1f1f0.svg

161 lines
17 KiB
XML
Raw Normal View History

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 1000 1000">
<defs/>
<path fill="#00247d" d="M8,195.25 C178.83,110.03 349.03,140.83 521.26,167.28 C676.47,191.12 833.42,211.85 992,132.75 L992,804.75 C821.17,889.97 650.97,859.17 478.74,832.72 C323.53,808.88 166.58,788.15 8,867.25 L8,195.25"/>
<path fill="#fff" d="M8,195.25 C26.16,186.19 44.3,178.41 63.01,171.61 C126.04,191.91 189.04,226.03 254,269.77 C317.05,226.19 380.06,190.47 444.99,155.63 L500,164 L511,195.75 C444.33,230.98 377.67,265.7 309.01,308.71 C375.65,358 442.31,414.13 511,471.65 L489,528.35 C411.48,463.44 333.91,398.81 254,344.91 C176.44,398.61 98.86,463.87 19,555.96 L8,531.25 L8,493.69 C71.05,419.16 134.05,360.26 198.99,310 C135.99,272.71 72.92,244.75 8,232.81 L8,195.25"/>
<path fill="#cf142b" d="M254,307.34 C266.1,307.24 278.2,307.42 290.67,307.86 C362.16,359.31 433.66,419.39 507.33,481.1 L500,500 C418.86,432.02 337.65,363.77 254,307.34 L254,332.39 C175.23,386.92 96.44,453.39 15.33,547.69 L8,531.25 C89.2,435.27 170.36,365.26 254,307.34 C241.9,307.46 229.8,307.85 217.33,308.61 C148.29,265.74 79.15,233.37 8,220.29 L8,195.25 C89.19,210.18 170.33,251 254,307.34 L254,282.3 C323.1,234.53 392.16,196.22 463.33,158.37 L500,164 C418.81,206.88 337.61,249.54 254,307.34"/>
<path fill="#fff" d="M295,140.03 L295,252.03 C389.72,255.98 484.4,274.84 582,288.2 L582,400.2 C487.32,387.24 392.56,368.1 295,364.03 L295,588.03 C267.94,586.93 240.88,587.01 213,588.89 L213,364.89 C145.36,369.55 77.68,384.49 8,419.25 L8,307.25 C75.69,273.48 143.27,257.69 213,252.89 L213,140.89 C240.07,139.07 267.12,138.9 295,140.03"/>
<path fill="#cf142b" d="M278.6,139.51 L278.6,273.91 C378.74,276.19 478.81,296.48 582,310.6 L582,377.8 C481.92,364.1 381.73,343.46 278.6,341.11 L278.6,587.51 C262.36,587.16 246.13,587.27 229.4,587.98 L229.4,341.58 C156.36,344.79 83.25,359.31 8,396.85 L8,329.65 C81.11,293.18 154.09,277.7 229.4,274.38 L229.4,139.98 C245.64,139.29 261.87,139.15 278.6,139.51"/>
<path fill="#00247d" d="M500,164 L500,500 C338.19,474.95 174.65,448.12 8,531.25 L8,867.25 C178.83,782.03 349.03,812.83 521.26,839.28 C676.47,863.12 833.42,883.85 992,804.75 L992,132.75 C829.34,213.9 667.54,189.94 500,164"/>
<path id="t" fill="#fff" d="M746,245.78 L734.6,293.73 L753.31,301.92 L746,245.78"/>
<path fill="#fff" d="M746,245.78 L757.4,293.52 L738.69,302.05 L746,245.78"/>
<path fill="#fff" d="M781.09,279.43 C768.92,280.14 756.74,280.53 744.19,280.62 L744.19,307.5 L781.09,279.43"/>
<path fill="#fff" d="M781.09,279.43 L751.24,310.16 L739.67,288.51 C753.34,285.9 767.01,282.93 781.09,279.43"/>
<path fill="#fff" d="M767.69,336.44 L756.29,288.86 L737.57,297.35 L767.69,336.44"/>
<path fill="#fff" d="M767.69,336.44 L737.84,307.36 L749.4,285.54 L767.69,336.44"/>
<path fill="#fff" d="M724.31,336.84 L754.16,307.21 L742.6,285.61 L724.31,336.84"/>
<path fill="#fff" d="M724.31,336.84 L735.71,289.04 L754.43,297.2 L724.31,336.84"/>
<path fill="#fff" d="M710.91,280.14 L740.76,310.26 L752.33,288.4 C738.66,286.03 724.99,283.29 710.91,280.14"/>
<path fill="#fff" d="M710.91,280.14 C723.08,280.55 735.26,280.72 747.81,280.59 L747.81,307.47 L710.91,280.14"/>
<path fill="#fff" d="M829.05,264.04 L804.36,304.38 L818.98,320.78 L829.05,264.04"/>
<path fill="#fff" d="M829.05,264.04 L825.19,314.68 L805.62,314.11 L829.05,264.04"/>
<path fill="#fff" d="M850.74,311.92 C839.61,307.13 828.49,302.01 817.03,296.39 L809.02,321.82 C822.79,319.05 836.55,315.82 850.74,311.92"/>
<path fill="#fff" d="M850.74,311.92 C838.82,317.5 826.91,322.68 814.64,327.64 L810.55,301.79 C823.82,305.59 837.07,308.97 850.74,311.92"/>
<path fill="#fff" d="M821.71,360.35 L825.57,309.73 L806,309.17 L821.71,360.35"/>
<path fill="#fff" d="M821.71,360.35 L803.26,318.72 L820.3,303.43 L821.71,360.35"/>
<path fill="#fff" d="M782.08,339.9 C793.99,335.71 805.9,331.22 818.18,326.2 L814.08,300.38 L782.08,339.9"/>
<path fill="#fff" d="M782.08,339.9 L806.77,300.47 L821.4,316.82 C808.42,324.85 795.45,332.46 782.08,339.9"/>
<path fill="#fff" d="M786.62,280.69 L805.07,322.82 L822.11,307.48 C810.4,298.98 798.69,290.14 786.62,280.69"/>
<path fill="#fff" d="M786.62,280.69 C797.74,286.69 808.87,292.42 820.33,297.99 L812.32,323.48 L786.62,280.69"/>
<path fill="#fff" d="M897.73,318.22 C886.61,328.02 875.48,337.43 864.03,346.74 L872.03,369.6 L897.73,318.22"/>
<path fill="#fff" d="M897.74,318.22 L879.29,366.55 L862.24,356.81 L897.74,318.22"/>
<path fill="#fff" d="M902.27,375.88 L877.58,344.77 L862.95,365.91 C875.93,369.71 888.9,373.03 902.27,375.88"/>
<path fill="#fff" d="M902.27,375.88 C890.36,375.78 878.45,375.24 866.18,374.24 L870.27,347.08 C880.83,356.93 891.39,366.45 902.27,375.88"/>
<path fill="#fff" d="M862.64,409.54 L881.09,361.85 L864.05,352.17 L862.64,409.54"/>
<path fill="#fff" d="M862.64,409.54 L858.78,360.18 L878.36,353.21 L862.64,409.54"/>
<path fill="#fff" d="M833.62,370.55 C845.53,372.25 857.44,373.59 869.71,374.52 L873.8,347.33 C860.53,355.5 847.28,363.16 833.62,370.55"/>
<path fill="#fff" d="M833.62,370.55 C844.74,362.15 855.86,353.43 867.33,344.05 L875.33,366.86 C861.56,368.62 847.8,369.84 833.62,370.55"/>
<path fill="#fff" d="M855.3,315.63 L859.16,365.02 L878.73,358.02 L855.3,315.63"/>
<path fill="#fff" d="M855.3,315.63 L880,347.87 L865.37,369.09 L855.3,315.63"/>
<path fill="#fff" d="M940.19,405.04 C928,409.53 915.83,413.5 903.29,417.1 L903.29,443.98 C915.46,431.62 927.64,418.81 940.19,405.04"/>
<path fill="#fff" d="M940.19,405.04 L910.33,444.66 L898.77,426.24 C912.43,419.86 926.1,412.91 940.19,405.04"/>
<path fill="#fff" d="M926.78,466.13 L915.38,421.9 L896.66,435.66 L926.78,466.13"/>
<path fill="#fff" d="M926.78,466.13 C916.93,459.68 907.08,452.9 896.93,445.59 L908.5,420.56 L926.78,466.13"/>
<path fill="#fff" d="M883.4,478.69 L913.26,440.87 L901.69,422.53 L883.4,478.69"/>
<path fill="#fff" d="M883.4,478.69 L894.81,427.85 C900.98,428.94 907.16,429.91 913.52,430.78 L883.4,478.69"/>
<path fill="#fff" d="M870,425.42 C879.85,433.06 889.7,440.43 899.85,447.69 L911.42,422.58 C897.75,424.11 884.08,425.04 870,425.42"/>
<path fill="#fff" d="M870,425.42 C882.18,422.78 894.35,419.72 906.9,416.05 L906.9,442.93 C894.72,437.62 882.55,431.84 870,425.42"/>
<path fill="#fff" d="M905.09,381.75 L893.69,432.84 C899.87,433.94 906.04,434.93 912.41,435.82 L905.09,381.75"/>
<path fill="#fff" d="M905.09,381.75 L916.5,426.24 L897.78,440.05 L905.09,381.75"/>
<path fill="#fff" d="M949.06,517 C937.94,514.57 926.82,511.71 915.35,508.32 L907.35,535.31 C921.11,529.9 934.87,523.9 949.06,517"/>
<path fill="#fff" d="M949.06,517 C937.14,525.1 925.24,532.7 912.97,540.04 L908.88,514.98 C922.14,516.24 935.4,516.94 949.06,517"/>
<path fill="#fff" d="M920.04,571.37 L923.89,519.98 C917.43,521.19 910.97,522.26 904.32,523.23 L920.04,571.37"/>
<path fill="#fff" d="M920.04,571.37 L901.59,533.29 L918.63,514.73 L920.04,571.37"/>
<path fill="#fff" d="M880.41,558.32 C892.32,552.04 904.22,545.33 916.5,537.92 L912.41,512.89 L880.41,558.32"/>
<path fill="#fff" d="M880.41,558.32 L905.1,514.38 L919.72,527.9 C906.74,538.5 893.77,548.53 880.41,558.32"/>
<path fill="#fff" d="M884.94,498.31 L903.39,537.05 L920.44,518.42 C908.72,512.24 897.01,505.6 884.94,498.31"/>
<path fill="#fff" d="M884.94,498.3 C896.07,502.32 907.19,505.97 918.65,509.29 L910.65,536.33 L884.94,498.3"/>
<path fill="#fff" d="M927.37,473.6 L902.68,518.74 L917.31,532.34 L927.37,473.6"/>
<path fill="#fff" d="M927.37,473.6 L923.52,525.02 C917.05,526.22 910.6,527.28 903.94,528.24 L927.37,473.6"/>
<path fill="#fff" d="M922.82,636.72 L898.13,606.7 L883.51,628.47 C896.49,631.73 909.46,634.48 922.82,636.72"/>
<path fill="#fff" d="M922.82,636.72 C910.91,637.17 899.01,637.15 886.73,636.66 L890.82,609.33 C901.39,618.73 911.95,627.79 922.82,636.72"/>
<path fill="#fff" d="M883.2,672.11 L901.65,623.63 L884.6,614.68 L883.2,672.11"/>
<path fill="#fff" d="M883.2,672.11 L879.34,622.91 L898.91,615.11 L883.2,672.11"/>
<path fill="#fff" d="M854.17,634.27 C866.08,635.52 877.99,636.38 890.26,636.79 L894.36,609.43 C881.09,618.17 867.83,626.36 854.17,634.27"/>
<path fill="#fff" d="M854.17,634.27 C865.29,625.44 876.42,616.28 887.88,606.42 L895.88,628.89 C882.11,631.25 868.36,633.02 854.17,634.27"/>
<path fill="#fff" d="M875.86,578.49 L879.72,627.73 L899.29,619.91 L875.86,578.49"/>
<path fill="#fff" d="M875.86,578.49 L900.55,609.7 L885.93,631.54 L875.86,578.49"/>
<path fill="#fff" d="M918.29,579.26 C907.16,589.57 896.04,599.46 884.58,609.25 L892.58,631.78 L918.29,579.26"/>
<path fill="#fff" d="M918.29,579.26 L899.84,628.41 L882.8,619.39 L918.29,579.26"/>
<path fill="#fff" d="M866.01,738.06 L854.61,692.37 L835.89,703.81 L866.01,738.06"/>
<path fill="#fff" d="M866.01,738.06 L836.16,713.77 L847.73,690.16 L866.01,738.06"/>
<path fill="#fff" d="M822.64,745.28 L852.49,711.06 L840.92,691.29 L822.64,745.28"/>
<path fill="#fff" d="M822.64,745.28 L834.04,695.78 L852.75,701.01 L822.64,745.28"/>
<path fill="#fff" d="M809.23,690.47 L839.08,716.23 L850.65,692.55 C836.98,692.37 823.32,691.68 809.23,690.47"/>
<path fill="#fff" d="M809.23,690.47 C821.41,689.2 833.58,687.57 846.13,685.45 L846.13,712.33 C833.96,705.52 821.78,698.3 809.23,690.47"/>
<path fill="#fff" d="M844.32,650.93 L832.92,700.64 L851.64,705.91 L844.32,650.93"/>
<path fill="#fff" d="M844.32,650.93 L855.73,696.85 L837.01,708.34 L844.32,650.93"/>
<path fill="#fff" d="M879.42,678.75 C867.24,681.59 855.07,684 842.52,686.05 L842.52,712.93 C854.69,702.08 866.87,690.82 879.42,678.75"/>
<path fill="#fff" d="M879.42,678.75 L849.57,714.49 L838,694.65 C851.67,689.93 865.33,684.72 879.42,678.75"/>
<path fill="#fff" d="M788.45,795.8 L792.31,745.39 L772.74,743.78 L788.45,795.8"/>
<path fill="#fff" d="M788.45,795.8 L770,753.19 L787.04,738.81 L788.45,795.8"/>
<path fill="#fff" d="M748.82,773.31 C760.73,769.7 772.64,765.81 784.92,761.46 L780.83,735.42 L748.82,773.31"/>
<path fill="#fff" d="M748.82,773.31 L773.51,735.12 L788.14,752.25 C775.16,759.58 762.19,766.52 748.82,773.31"/>
<path fill="#fff" d="M753.36,714.32 L771.81,757.38 L788.85,742.95 L753.36,714.32"/>
<path fill="#fff" d="M753.36,714.32 C764.48,720.87 775.61,727.17 787.07,733.37 L779.06,758.42 L753.36,714.32"/>
<path fill="#fff" d="M795.79,699.9 L771.1,738.9 L785.72,756.08 L795.79,699.9"/>
<path fill="#fff" d="M795.79,699.9 L791.93,750.32 L772.36,748.7 L795.79,699.9"/>
<path fill="#fff" d="M817.48,749.05 C806.36,743.58 795.23,737.82 783.77,731.58 L775.76,756.59 C789.53,754.54 803.29,752.09 817.48,749.05"/>
<path fill="#fff" d="M817.48,749.05 C805.56,753.9 793.65,758.4 781.38,762.7 L777.29,736.64 C790.56,741.15 803.82,745.27 817.48,749.05"/>
<path fill="#fff" d="M703.55,796.69 L722,753.64 L704.96,739.66 L703.55,796.69"/>
<path fill="#fff" d="M703.55,796.69 L699.69,746.4 L719.26,744.29 L703.55,796.69"/>
<path fill="#fff" d="M674.52,750.98 L710.62,763.42 L714.71,737.25 C701.44,742.07 688.18,746.59 674.52,750.98"/>
<path fill="#fff" d="M674.52,750.98 L708.23,732.35 L716.24,757.17 C702.47,755.43 688.71,753.38 674.52,750.98"/>
<path fill="#fff" d="M696.21,701.01 L700.07,751.32 L719.64,749.21 L696.21,701.01"/>
<path fill="#fff" d="M696.21,701.01 L720.9,739.38 L706.28,756.91 L696.21,701.01"/>
<path fill="#fff" d="M738.64,714.45 L704.93,734.23 L712.94,759.08 L738.64,714.45"/>
<path fill="#fff" d="M738.64,714.45 L720.19,757.87 L703.15,743.86 L738.64,714.45"/>
<path fill="#fff" d="M743.18,773.37 L718.49,735.65 L703.86,753.14 C716.84,760.11 729.81,766.81 743.18,773.37"/>
<path fill="#fff" d="M743.18,773.37 C731.27,769.96 719.36,766.29 707.08,762.26 L711.17,736.12 L743.18,773.37"/>
<path fill="#fff" d="M625.99,743.32 L655.84,716.71 L644.27,693.87 L625.99,743.32"/>
<path fill="#fff" d="M625.99,743.32 L637.39,696.62 L656.11,706.73 L625.99,743.32"/>
<path fill="#fff" d="M612.58,685.41 L642.43,718.34 L654,697.7 L612.58,685.41"/>
<path fill="#fff" d="M612.58,685.41 L649.48,689.4 L649.48,716.28 L612.58,685.41"/>
<path fill="#fff" d="M647.68,654.4 L636.27,701.19 L654.99,711.32 L647.68,654.4"/>
<path fill="#fff" d="M647.68,654.4 L659.08,703.38 L640.36,709.92 L647.68,654.4"/>
<path fill="#fff" d="M682.77,692.06 L645.87,689.05 L645.87,715.93 L682.77,692.06"/>
<path fill="#fff" d="M682.77,692.06 L652.92,719.34 L641.35,696.48 C655.02,695.26 668.69,693.82 682.77,692.06"/>
<path fill="#fff" d="M669.36,747.46 L657.96,698.59 L639.24,705.11 L669.36,747.46"/>
<path fill="#fff" d="M669.36,747.46 L639.51,715.14 L651.08,694.53 L669.36,747.46"/>
<path fill="#fff" d="M569.18,649.85 L605.27,644.21 L601.18,617.4 L569.18,649.85"/>
<path fill="#fff" d="M569.18,649.85 L593.87,615.77 L608.49,635.62 L569.18,649.85"/>
<path fill="#fff" d="M573.71,591.57 L592.16,637.73 L609.2,626.46 L573.71,591.57"/>
<path fill="#fff" d="M573.71,591.57 L607.42,616.53 L599.42,640.08 L573.71,591.57"/>
<path fill="#fff" d="M616.14,584.76 L591.45,619.12 L606.07,638.98 L616.14,584.76"/>
<path fill="#fff" d="M616.14,584.76 L612.28,634.43 L592.71,629.15 L616.14,584.76"/>
<path fill="#fff" d="M637.83,638.49 L604.12,614.11 L596.12,637.64 L637.83,638.49"/>
<path fill="#fff" d="M637.83,638.49 L601.74,644.79 L597.64,617.97 L637.83,638.49"/>
<path fill="#fff" d="M608.8,679.22 L612.66,629.57 L593.09,624.29 L608.8,679.22"/>
<path fill="#fff" d="M608.8,679.22 L590.35,633.21 L607.4,621.96 L608.8,679.22"/>
<path fill="#fff" d="M542.94,535.73 L579.03,551.42 L583.12,525.69 L542.94,535.73"/>
<path fill="#fff" d="M542.94,535.73 L576.65,520.11 L584.65,545.77 L542.94,535.73"/>
<path fill="#fff" d="M564.63,487.6 L568.48,538.28 L588.06,538.17 L564.63,487.6"/>
<path fill="#fff" d="M564.63,487.6 L589.32,528.48 L574.69,544.47 L564.63,487.6"/>
<path fill="#fff" d="M607.06,505.63 L573.35,521.66 L581.35,547.32 L607.06,505.63"/>
<path fill="#fff" d="M607.06,505.63 L588.61,546.9 L571.56,531.12 L607.06,505.63"/>
<path fill="#fff" d="M611.59,565.11 L586.9,524.49 L572.28,540.46 L611.59,565.11"/>
<path fill="#fff" d="M611.59,565.11 L575.5,549.9 L579.59,524.18 L611.59,565.11"/>
<path fill="#fff" d="M571.96,583.99 L590.41,542.87 L573.37,527.1 L571.96,583.99"/>
<path fill="#fff" d="M571.96,583.99 L568.11,533.32 L587.68,533.21 L571.96,583.99"/>
<path fill="#fff" d="M551.81,421.72 L581.67,455.6 L593.23,435.4 L551.81,421.72"/>
<path fill="#fff" d="M551.81,421.72 L588.71,426.93 L588.71,453.81 L551.81,421.72"/>
<path fill="#fff" d="M586.91,391.86 L575.5,438.23 L594.22,449.07 L586.91,391.86"/>
<path fill="#fff" d="M586.91,391.86 L598.31,441.29 L579.59,447.1 L586.91,391.86"/>
<path fill="#fff" d="M622,431.07 L585.1,426.44 L585.1,453.32 L622,431.07"/>
<path fill="#fff" d="M622,431.07 L592.15,457.01 L580.58,433.7 L622,431.07"/>
<path fill="#fff" d="M608.6,485.83 L597.19,436.46 L578.48,442.26 L608.6,485.83"/>
<path fill="#fff" d="M608.6,485.83 L578.74,452.3 L590.31,432.12 L608.6,485.83"/>
<path fill="#fff" d="M565.22,480.02 L595.07,454.49 L583.5,431.2 L565.22,480.02"/>
<path fill="#fff" d="M565.22,480.02 L576.62,433.69 L595.34,444.52 L565.22,480.02"/>
<path fill="#fff" d="M594.26,327.23 L612.71,373.2 L629.76,361.72 L594.26,327.23"/>
<path fill="#fff" d="M594.26,327.23 L627.97,351.82 L619.97,375.46 L594.26,327.23"/>
<path fill="#fff" d="M636.7,319.93 L612,354.6 L626.63,374.29 L636.7,319.93"/>
<path fill="#fff" d="M636.7,319.93 L632.84,369.65 L613.27,364.61 L636.7,319.93"/>
<path fill="#fff" d="M658.38,373.32 L624.67,349.44 L616.67,373.07 L658.38,373.32"/>
<path fill="#fff" d="M658.38,373.32 L622.29,380.15 L618.2,353.38 L658.38,373.32"/>
<path fill="#fff" d="M629.36,414.49 L633.22,364.78 L613.64,359.75 L629.36,414.49"/>
<path fill="#fff" d="M629.36,414.49 L610.91,368.71 L627.95,357.25 L629.36,414.49"/>
<path fill="#fff" d="M589.73,385.56 L625.82,379.52 L621.73,352.77 L589.73,385.56"/>
<path fill="#fff" d="M589.73,385.56 L614.42,351.23 L629.05,370.89 L589.73,385.56"/>
<path fill="#fff" d="M662.95,266.56 L666.81,316.99 L686.38,315.56 L662.95,266.56"/>
<path fill="#fff" d="M662.95,266.56 L687.64,305.78 L673.02,322.79 L662.95,266.56"/>
<path fill="#fff" d="M705.38,281.53 L671.67,300.06 L679.68,325.19 L705.38,281.53"/>
<path fill="#fff" d="M705.38,281.53 L686.93,324.24 L669.89,309.64 L705.38,281.53"/>
<path fill="#fff" d="M709.92,340.63 L685.23,301.96 L670.6,318.94 L709.92,340.63"/>
<path fill="#fff" d="M709.92,340.63 L673.82,328.17 L677.92,302.17 L709.92,340.63"/>
<path fill="#fff" d="M670.29,362.48 L688.74,320.08 L671.7,305.5 L670.29,362.48"/>
<path fill="#fff" d="M670.29,362.48 L666.43,312.06 L686,310.63 L670.29,362.48"/>
<path fill="#fff" d="M641.26,315.87 L677.36,329.45 L681.45,303.43 L641.26,315.87"/>
<path fill="#fff" d="M641.26,315.87 L674.97,298.3 L682.98,323.4 C669.21,321.17 655.45,318.67 641.26,315.87"/>
<path fill="#1A1A1A" opacity="0.2" d="M8,195.25 C178.83,110.03 349.03,140.83 521.26,167.28 C676.47,191.12 833.42,211.85 992,132.75 L992,804.75 C821.17,889.97 650.97,859.17 478.74,832.72 C323.53,808.88 166.58,788.15 8,867.25 L8,195.25 M39.25,214.64 L39.25,819.14 C345.81,690.88 650.43,915.18 960.75,785.36 L960.75,180.86 C654.19,309.12 349.57,84.82 39.25,214.64"/>
</svg>