marseymoji/third_party/region-flags/waved-svg/emoji_u1f1f2_1f1fc.svg

41 lines
7.6 KiB
XML
Raw Normal View History

<svg xmlns="http://www.w3.org/2000/svg" viewBox="0 0 1000 1000">
<defs/>
<path d="M8,194.75 C181.84,110.1 354.93,141.8 530.24,168.13 C682.26,190.95 836.78,210.72 992,133.25 L992,805.25 C667.42,967.25 342.06,704.13 8,866.75 L8,194.75"/>
<path fill="#CE1126" d="M641.04,438.05 C640.76,518.72 578.16,574.97 500,563.38 C421.88,551.22 359.24,479.49 358.96,400.12 C359.24,319.47 421.84,262.83 500,274.42 C578.12,286.58 640.76,358.7 641.04,438.05"/>
<path fill="#CE1126" d="M8,418.75 C181.84,334.1 354.93,365.8 530.24,392.13 C682.26,414.95 836.78,434.72 992,357.25 L992,581.25 C667.42,743.25 342.06,480.13 8,642.75 L8,418.75"/>
<path id="r" fill="#CE1126" d="M500,190.42 C495.1,190.1 493.54,196.51 493.44,203.99 C493.48,221.91 495.61,231.19 500,257.62 C504.47,232.53 506.52,223.68 506.56,205.98 C506.43,198.28 504.42,191.5 500,190.42"/>
<path fill="#CE1126" d="M519.44,194.25 C514.52,193.49 512.41,199.64 511.67,206.99 C510.18,224.61 511.54,233.93 513.72,260.32 C520.37,236.06 523.19,227.54 524.74,210.14 C525.26,202.55 523.81,195.71 519.44,194.25"/>
<path fill="#CE1126" d="M538.73,199.75 C533.84,198.56 531.17,204.43 529.8,211.58 C526.8,228.78 527.39,238.07 527.34,264.22 C536.11,240.96 539.68,232.83 542.72,215.84 C543.9,208.43 543.02,201.57 538.73,199.75"/>
<path fill="#CE1126" d="M557.73,206.85 C552.89,205.26 549.7,210.8 547.71,217.71 C543.22,234.37 543.02,243.56 540.75,269.27 C551.58,247.17 555.87,239.48 560.38,223.03 C562.2,215.84 561.9,209.02 557.73,206.85"/>
<path fill="#CE1126" d="M576.28,215.46 C571.54,213.49 567.86,218.67 565.26,225.3 C559.31,241.31 558.33,250.33 553.85,275.43 C566.66,254.63 571.64,247.43 577.59,231.62 C580.04,224.69 580.31,217.96 576.28,215.46"/>
<path fill="#CE1126" d="M594.26,225.51 C589.65,223.17 585.49,227.96 582.31,234.27 C574.95,249.53 573.19,258.32 566.54,282.63 C581.22,263.28 586.86,256.6 594.2,241.53 C597.26,234.91 598.12,228.3 594.26,225.51"/>
<path fill="#CE1126" d="M611.52,236.88 C607.08,234.21 602.48,238.58 598.73,244.54 C590.02,258.96 587.5,267.46 578.72,290.83 C595.17,273.05 601.42,266.92 610.09,252.68 C613.74,246.39 615.17,239.95 611.52,236.88"/>
<path fill="#CE1126" d="M627.93,249.5 C623.69,246.51 618.68,250.45 614.4,256.01 C604.41,269.51 601.14,277.68 590.3,299.95 C608.4,283.85 615.22,278.31 625.15,264.97 C629.36,259.06 631.34,252.82 627.93,249.5"/>
<path fill="#CE1126" d="M643.37,263.26 C639.36,259.97 633.98,263.47 629.21,268.61 C618,281.12 614.02,288.9 601.2,309.92 C620.8,295.6 628.13,290.68 639.26,278.32 C643.99,272.82 646.52,266.82 643.37,263.26"/>
<path fill="#CE1126" d="M657.71,278.08 C653.97,274.52 648.26,277.54 643.02,282.24 C630.69,293.7 626.03,301.04 611.33,320.68 C632.28,308.23 640.08,303.96 652.3,292.64 C657.52,287.59 660.58,281.85 657.71,278.08"/>
<path fill="#CE1126" d="M670.86,293.87 C667.41,290.05 661.41,292.6 655.75,296.82 C642.38,307.15 637.08,314.03 620.61,332.16 C642.75,321.66 650.96,318.06 664.19,307.84 C669.86,303.27 673.41,297.83 670.86,293.87"/>
<path fill="#CE1126" d="M682.7,310.54 C679.57,306.49 673.34,308.53 667.3,312.25 C652.99,321.41 647.09,327.77 628.97,344.26 C652.13,335.78 660.68,332.88 674.82,323.84 C680.91,319.77 684.93,314.66 682.7,310.54"/>
<path fill="#CE1126" d="M693.16,327.99 C690.37,323.73 683.94,325.26 677.57,328.46 C662.44,336.37 655.97,342.18 636.35,356.93 C660.35,350.53 669.19,348.35 684.13,340.54 C690.57,337 695.04,332.25 693.16,327.99"/>
<path fill="#CE1126" d="M702.14,346.14 C699.71,341.68 693.15,342.69 686.49,345.34 C670.65,351.95 663.67,357.17 642.69,370.06 C667.35,365.79 676.41,364.37 692.03,357.85 C698.79,354.86 703.66,350.52 702.14,346.14"/>
<path fill="#CE1126" d="M709.59,364.87 C707.54,360.25 700.89,360.72 693.99,362.8 C677.55,368.06 670.13,372.65 647.95,383.58 C673.08,381.49 682.28,380.83 698.48,375.67 C705.5,373.26 710.74,369.34 709.59,364.87"/>
<path fill="#CE1126" d="M715.44,384.09 C713.78,379.33 707.09,379.25 700.01,380.74 C683.11,384.58 675.28,388.51 652.08,397.39 C677.49,397.51 686.76,397.64 703.41,393.88 C710.64,392.08 716.21,388.63 715.44,384.09"/>
<path fill="#CE1126" d="M280.35,355.58 C279.91,360.55 286.03,363.44 293.21,365.1 C310.49,368.8 319.4,368.6 344.95,370.83 C321.02,359.83 312.47,355.72 295.49,351.95 C288.06,350.46 281.52,351.17 280.35,355.58"/>
<path fill="#CE1126" d="M284.56,336.22 C283.7,341.12 289.56,344.57 296.59,346.88 C313.55,352.17 322.48,352.79 347.92,357.35 C324.84,344.26 316.65,339.38 299.99,334.04 C292.69,331.86 286.1,331.95 284.56,336.22"/>
<path fill="#CE1126" d="M290.41,317.39 C289.13,322.17 294.7,326.15 301.52,329.11 C318.03,335.97 326.91,337.43 352.05,344.31 C330,329.21 322.23,323.6 306.01,316.69 C298.9,313.83 292.32,313.29 290.41,317.39"/>
<path fill="#CE1126" d="M297.86,299.25 C296.18,303.87 301.39,308.37 307.97,311.96 C323.89,320.34 332.66,322.64 357.31,331.8 C336.44,314.8 329.16,308.5 313.51,300.08 C306.64,296.55 300.11,295.36 297.86,299.25"/>
<path fill="#CE1126" d="M306.84,281.98 C304.77,286.4 309.6,291.37 315.87,295.57 C331.09,305.43 339.68,308.55 363.65,319.94 C344.14,301.17 337.38,294.22 322.43,284.34 C315.85,280.17 309.42,278.35 306.84,281.98"/>
<path fill="#CE1126" d="M317.3,265.75 C314.84,269.92 319.25,275.33 325.18,280.11 C339.57,291.38 347.92,295.31 371.03,308.84 C353.02,288.44 346.84,280.91 332.7,269.65 C326.47,264.86 320.19,262.41 317.3,265.75"/>
<path fill="#CE1126" d="M329.14,250.72 C326.33,254.61 330.28,260.41 335.81,265.73 C349.27,278.3 357.32,283.02 379.39,298.58 C363.02,276.72 357.47,268.67 344.25,256.12 C338.4,250.77 332.32,247.72 329.14,250.72"/>
<path fill="#CE1126" d="M342.29,237.05 C339.14,240.61 342.61,246.75 347.7,252.56 C360.12,266.33 367.79,271.8 388.67,289.27 C374.06,266.12 369.17,257.63 356.98,243.91 C351.57,238.04 345.72,234.4 342.29,237.05"/>
<path fill="#CE1126" d="M356.63,224.87 C353.17,228.07 356.13,234.49 360.74,240.74 C372.04,255.58 379.28,261.75 398.8,280.98 C386.06,256.75 381.88,247.89 370.79,233.13 C365.86,226.79 360.3,222.6 356.63,224.87"/>
<path fill="#CE1126" d="M372.07,214.29 C368.31,217.11 370.74,223.74 374.85,230.38 C384.93,246.14 391.68,252.95 409.7,273.79 C398.94,248.68 395.48,239.54 385.6,223.87 C381.18,217.13 375.94,212.43 372.07,214.29"/>
<path fill="#CE1126" d="M388.48,205.42 C384.46,207.82 386.34,214.6 389.91,221.56 C398.7,238.11 404.91,245.5 421.28,267.75 C412.58,241.99 409.88,232.64 401.27,216.22 C397.4,209.14 392.53,203.97 388.48,205.42"/>
<path fill="#CE1126" d="M405.74,198.33 C401.49,200.28 402.81,207.16 405.8,214.37 C413.24,231.54 418.86,239.45 433.46,262.92 C426.89,236.72 424.96,227.26 417.69,210.23 C414.4,202.88 409.93,197.31 405.74,198.33"/>
<path fill="#CE1126" d="M423.72,193.05 C419.26,194.56 420.01,201.46 422.41,208.86 C428.44,226.5 433.43,234.84 446.15,259.33 C441.75,232.92 440.62,223.43 434.74,205.95 C432.05,198.4 428.01,192.47 423.72,193.05"/>
<path fill="#CE1126" d="M442.27,189.64 C437.65,190.69 437.82,197.55 439.62,205.06 C444.18,223.01 448.51,231.7 459.25,257 C457.06,230.6 456.72,221.16 452.29,203.4 C450.22,195.71 446.65,189.48 442.27,189.64"/>
<path fill="#CE1126" d="M461.27,188.07 C456.52,188.67 456.11,195.43 457.28,202.99 C460.35,221.08 463.98,230.05 472.66,255.94 C472.7,229.78 473.16,220.46 470.2,202.57 C468.77,194.81 465.7,188.34 461.27,188.07"/>
<path fill="#CE1126" d="M480.56,188.35 C475.72,188.48 474.73,195.09 475.26,202.64 C476.83,220.72 479.72,229.89 486.28,256.16 C488.54,230.43 489.8,221.31 488.33,203.44 C487.56,195.68 485,189.03 480.56,188.35"/>
<path d="M8,401.95 C181.84,317.3 354.93,349 530.24,375.33 C682.26,398.15 836.78,417.92 992,340.45 L992,357.25 C667.42,519.25 342.06,256.13 8,418.75 L8,401.95"/>
<path fill="#339E35" d="M8,642.75 C181.84,558.1 354.93,589.8 530.24,616.13 C682.26,638.95 836.78,658.72 992,581.25 L992,805.25 C667.42,967.25 342.06,704.13 8,866.75 L8,642.75"/>
</svg>